Adults Arrested by Sex and Age

Close this window to return to the LAPD Web site...

CRIME COMMITTED: YEAR     18-20 Yrs 21-24 Yrs 25-34 Yrs 35-44 Yrs 45+ Yrs
    Male Female M F M F M F M F M F
Part I Crimes                          
Homicide 546 505 41 130 5 132 5 156 13 50 13 37 5
Rape 323 321 2 34 0 51 0 115 1 83 1 38 0
Robbery 3,703 3,308 395 918 71 723 50 975 158 550 98 142 18
Aggravated Assault 14,168 11,592 2,576 932 237 1,639 364 4,556 994 2,929 729 1,536 252
Burglary 3,384 2,801 583 563 75 368 93 853 207 776 154 241 54
Larceny 9,711 6,297 3,414 895 553 779 483 1,967 1,081 1,719 824 937 473
Vehicle Theft 2,740 2,397 343 749 74 411 40 751 149 366 64 120 16
                           
Total Part I Crimes 34,575 27,221 7,354 4,221 1,015 4,103 1,035 9,373 2,603 6,473 1,883 3,051 818
                           
Part II Crimes                          
Other Assaults 7,151 6,079 1,072 651 122 915 152 2,234 338 1,519 316 760 144
Forgery/Counterfeit 1,671 1,087 584 128 82 200 96 412 228 246 118 101 60
Embezzlement/Fraud 879 744 135 68 14 127 18 280 38 175 45 94 20
Receive Stolen Property 1,080 1,004 76 183 10 190 11 318 28 235 22 78 5
Weapon (Possess/Carry) 2,987 2,844 143 693 19 654 23 845 42 399 43 253 16
Prostitution 6,128 2,528 3,600 171 257 373 293 1,075 1,353 599 1,381 310 316
Sex Crimes 2,903 2,549 354 159 37 227 43 901 138 763 111 499 25
Crimes Against Family 278 160 118 7 11 24 10 70 63 49 32 10 2
Narcotic Drug Laws 34,686 28,260 6,426 3,659 452 3,901 607 9,154 2,455 7,755 2,236 3,791 676
Liquor Laws 13,206 11,794 1,412 1,047 192 1,287 141 3,406 389 3,549 426 2,505 264
Drunkenness 16,371 15,072 1,299 706 39 1,658 51 4,492 369 4,746 587 3,470 253
Disturb the Peace 604 502 102 84 11 99 17 169 32 100 34 50 8
Disorderly Conduct 1,113 480 633 51 152 53 119 145 181 138 161 93 20
Gambling 1,440 1,361 79 101 4 108 6 405 20 377 22 370 27
Driving Under Influence 14,611 13,362 1,249 599 34 1,865 139 5,571 478 3,564 396 1,763 202
Moving Traffic Violations 3,994 3,663 331 468 26 814 60 1,467 133 636 99 278 13
Misc other Violations 35,196 29,160 6,036 3,703 515 4,257 660 8,672 2,031 7,517 1,951 5,011 879
Federal Offenses 21 20 1 2 1 2 0 13 0 1 0 2 0
                           
Total Part II Crimes 144,319 120,669 23,650 12,480 1,978 16,754 2,446 39,629 8,316 32,368 7,980 19,438 2,930
                           
C.H.P. Arrests 6,760 5,966 794 329 55 977 130 2,537 328 1,434 202 689 79
Other Agencies 4,491 3,975 516 415 50 494 69 1,249 179 1,140 141 677 77
                           
Total of All Offenses 190,145 157,831 32,314 17,445 3,098 22,328 3,680 52,788 11,426 41,415 10,206 23,855 3,904
Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations.

ChartObject Sex of Adults Arrested for Homicide

ChartObject Sex of Adults Arrested for Rape

ChartObject Sex of Adults Arrested for Robbery

ChartObject Sex of Adults Arrested for Aggravated Assault

ChartObject Sex of Adults Arrested for Burglary

ChartObject Sex of Adults Arrested for Larceny

ChartObject Sex of Adults Arrested for Vehicle Theft

ChartObject Sex of Adults Arrested for Part I Crimes 

Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson

ChartObject Sex of Adults Arrested for Part II Crimes

Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations.

 ChartObject Sex of Adults Arrested for All Crimes in 1997