Close this window to return to the LAPD Web site...
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| January | 4,568 | 4,424 | 4,466 | 4,822 | 4,746 | 4,750 | 3,738 | 3,659 | 3,450 | 3,044 |
| February | 4,190 | 4,079 | 3,943 | 4,221 | 4,325 | 3,858 | 3,443 | 3,288 | 3,053 | 2,412 |
| March | 4,569 | 4,573 | 4,527 | 4,774 | 4,613 | 4,303 | 3,617 | 3,755 | 3,075 | 2,564 |
| April | 4,253 | 4,307 | 4,281 | 4,575 | 4,457 | 4,264 | 3,435 | 3,354 | 2,957 | 2,537 |
| May | 4,345 | 4,373 | 4,429 | 4,610 | 6,676 | 4,374 | 3,758 | 3,312 | 3,314 | 2,474 |
| June | 4,187 | 4,257 | 3,929 | 4,467 | 4,973 | 4,258 | 3,684 | 3,407 | 2,844 | 2,400 |
| July | 4,414 | 4,470 | 4,338 | 4,940 | 5,111 | 4,319 | 3,690 | 3,385 | 2,961 | 2,688 |
| August | 4,210 | 4,183 | 4,503 | 5,204 | 4,863 | 4,208 | 3,671 | 3,567 | 2,923 | 2,434 |
| September | 3,929 | 4,110 | 4,334 | 5,038 | 4,450 | 4,093 | 3,544 | 3,422 | 2,767 | 2,459 |
| October | 4,169 | 4,212 | 4,456 | 5,184 | 4,514 | 4,066 | 3,573 | 3,622 | 2,960 | 2,394 |
| November | 4,074 | 4,187 | 4,059 | 4,798 | 4,501 | 3,994 | 3,643 | 3,369 | 2,617 | 2,340 |
| December | 4,082 | 4,021 | 4,221 | 4,827 | 4,536 | 3,752 | 3,731 | 3,175 | 2,937 | 2,439 |
| Total | 50,990 | 51,196 | 51,486 | 57,460 | 57,765 | 50,239 | 43,527 | 41,315 | 35,858 | 30,185 |
Close this window to return to the LAPD Web site...
| Number | % of | |
| Burglaries | City | |
| Central | 954 | 3% |
| Rampart | 1,550 | 5% |
| Hollenbeck | 1,143 | 4% |
| Northeast | 1,551 | 5% |
| Newton | 1,400 | 5% |
| Central Bureau | 6,598 | 22% |
| Southwest | 1,665 | 6% |
| Harbor | 1,630 | 5% |
| 77th Street | 1,813 | 6% |
| Southeast | 1,768 | 6% |
| South Bureau | 6,876 | 23% |
| Hollywood | 1,467 | 5% |
| Wilshire | 2,065 | 7% |
| West LA | 1,466 | 5% |
| Pacific | 1,742 | 6% |
| West Bureau | 6,740 | 22% |
| Van Nuys | 2,101 | 7% |
| West Valley | 2,209 | 7% |
| N Hollywood | 1,898 | 6% |
| Foothill | 1,853 | 6% |
| Devonshire | 1,910 | 6% |
| Valley Bureau | 9,971 | 33% |
| Total all Bureaus | 30,185 | 100% |