Close this window to return to the LAPD Web site...
| CRIME COMMITTED: | CITY TOTAL: | Central | Rampart | Hollenbeck | Northeast | Newton | Total Bureau |
| Part I Crimes | |||||||
| Homicide | 546 | 42 | 35 | 20 | 31 | 41 | 169 |
| Rape | 323 | 12 | 28 | 6 | 10 | 12 | 68 |
| Robbery | 3,703 | 276 | 388 | 158 | 167 | 302 | 1,291 |
| Aggravated Assault | 14,168 | 446 | 1,253 | 567 | 669 | 818 | 3,753 |
| Burglary | 3,384 | 177 | 191 | 134 | 139 | 236 | 877 |
| Larceny | 9,711 | 622 | 428 | 303 | 567 | 294 | 2,214 |
| Vehicle Theft | 2,740 | 80 | 275 | 96 | 93 | 218 | 762 |
| Total Part I Crimes | 34,575 | 1,655 | 2,598 | 1,284 | 1,676 | 1,921 | 9,134 |
| Part II Crimes | |||||||
| Other Assaults | 7,151 | 393 | 384 | 267 | 356 | 282 | 1,682 |
| Forgery/Counterfeit | 1,671 | 72 | 76 | 35 | 73 | 43 | 299 |
| Embezzlement/Fraud | 879 | 88 | 76 | 13 | 15 | 32 | 224 |
| Receive Stolen Property | 1,080 | 51 | 73 | 45 | 26 | 108 | 303 |
| Weapon (Possess/Carry) | 2,987 | 124 | 227 | 121 | 98 | 270 | 840 |
| Prostitution | 6,128 | 308 | 582 | 160 | 169 | 794 | 2,013 |
| Sex Crimes | 2,903 | 313 | 147 | 67 | 206 | 114 | 847 |
| Crimes Against Family | 278 | 17 | 14 | 13 | 9 | 9 | 62 |
| Narcotic Drug Laws | 34,686 | 3,431 | 3,841 | 1,418 | 890 | 2,248 | 11,828 |
| Liquor Laws | 13,206 | 149 | 988 | 1,246 | 259 | 1,179 | 3,821 |
| Drunkenness | 16,371 | 1,319 | 1,006 | 172 | 571 | 753 | 3,821 |
| Disturb the Peace | 604 | 38 | 33 | 20 | 37 | 58 | 186 |
| Disorderly Conduct | 1,113 | 69 | 57 | 8 | 32 | 28 | 194 |
| Gambling | 1,440 | 34 | 382 | 10 | 294 | 35 | 755 |
| Driving Under the Influence | 14,611 | 416 | 1,197 | 1,040 | 535 | 1,035 | 4,223 |
| Moving Traffic Violations | 3,994 | 131 | 182 | 191 | 149 | 146 | 799 |
| Misc other Violations | 35,196 | 2,630 | 2,717 | 1,312 | 1,448 | 3,357 | 11,464 |
| Federal Offenses | 21 | 1 | 1 | 1 | 1 | 1 | 5 |
| Total Part II Crimes | 144,319 | 9,584 | 11,983 | 6,139 | 5,168 | 10,492 | 43,366 |
| C.H.P. Arrests | 6,760 | 450 | 874 | 603 | 496 | 758 | 3,181 |
| Other Agencies | 4,491 | 462 | 296 | 296 | 234 | 96 | 1,384 |
| Total of All Offenses | 190,145 | 12,151 | 15,751 | 8,322 | 7,574 | 13,267 | 57,065 |

| Part I Crimes are the eight serious offenses for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |
| Part II Crimes are less serious offenses and include: Simple Assaults, Forgery / Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |
