| CRIME COMMITTED: | CITY TOTAL: | Central | Rampart | Hollenbeck | Northeast | Newton | Total Bureau |
| Part I Crimes | |||||||
| Homicide | 85 | 2 | 5 | 9 | 5 | 3 | 24 |
| Rape | 29 | 1 | 2 | - | 2 | 1 | 6 |
| Robbery | 1,239 | 22 | 85 | 52 | 65 | 100 | 324 |
| Aggravated Assault | 1,026 | 7 | 59 | 31 | 56 | 63 | 216 |
| Burglary | 1,128 | 13 | 50 | 39 | 78 | 61 | 241 |
| Larceny | 2,469 | 53 | 42 | 52 | 145 | 59 | 351 |
| Vehicle Theft | 1,338 | 15 | 79 | 55 | 72 | 127 | 348 |
| Total Part I Crimes | 7,314 | 113 | 322 | 238 | 423 | 414 | 1,510 |
| Part II Crimes | |||||||
| Other Assaults | 1,135 | 9 | 58 | 38 | 55 | 39 | 199 |
| Forgery/Counterfeit | 89 | 5 | - | 1 | 2 | 1 | 9 |
| Embezzlement/Fraud | 31 | - | - | 1 | - | 1 | 2 |
| Receive Stolen Property | 180 | 2 | 3 | 6 | 7 | 18 | 36 |
| Weapon (Possess/Carry) | 794 | 4 | 56 | 42 | 57 | 75 | 234 |
| Prostitution | 69 | 5 | - | - | 6 | - | 11 |
| Sex Crimes | 235 | 3 | 7 | 8 | 9 | 13 | 40 |
| Crimes Against Family | 6 | 1 | - | - | - | 1 | 2 |
| Narcotic Drug Laws | 2,831 | 66 | 229 | 212 | 99 | 107 | 713 |
| Liquor Laws | 252 | - | 13 | 15 | 29 | 3 | 60 |
| Drunkenness | 26 | - | 5 | - | 1 | 1 | 7 |
| Disturb the Peace | 79 | 1 | - | 22 | 3 | - | 26 |
| Disorderly Conduct | 45 | 1 | - | - | - | - | 1 |
| Gambling | 47 | 1 | - | 2 | 1 | - | 4 |
| Driving Under the Influence | 54 | 1 | 5 | 5 | 3 | 4 | 18 |
| Moving Traffic Violations | 215 | - | 4 | 10 | 3 | 4 | 21 |
| Misc other Violations | 14,179 | 75 | 209 | 1,625 | 770 | 439 | 3,118 |
| Non-Criminal Detentions | 3,592 | 63 | 249 | 220 | 160 | 242 | 934 |
| Pre-Delinq Arrest (601 WIC) | 445 | 11 | 24 | 9 | 14 | 45 | 103 |
| Total Part II Crimes | 24,304 | 248 | 862 | 2,216 | 1,219 | 993 | 5,538 |
| C.H.P. Arrests | 22 | 3 | 1 | - | - | - | 4 |
| Other Agencies | 1,799 | 3 | 25 | 142 | 31 | 112 | 313 |
| Total of All Offenses | 33,439 | 367 | 1,210 | 2,596 | 1,673 | 1,519 | 7,365 |

| Part I Crimes are the eight serious offenses for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |
| Part II Crimes are less serious offenses and include: Simple Assaults, Forgery /Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |
