Close this window to return to the LAPD Web site...
| CRIME COMMITTED: | Central | Rampart | Hollenbeck | Northeast | Newton | Bureau Total |
| Other Assaults | 1,189 | 1,905 | 1,090 | 1,492 | 1,087 | 6,763 |
| Forgery/Counterfeit | 366 | 347 | 174 | 425 | 130 | 1,442 |
| Fraud | 50 | 9 | 26 | 24 | 3 | 112 |
| Embezzlement | 20 | 10 | 2 | 39 | 6 | 77 |
| Vandalism | 468 | 885 | 886 | 1,247 | 703 | 4,189 |
| Weapon Violation | 75 | 88 | 74 | 95 | 75 | 407 |
| Pimp and Pandering | 9 | 3 | - | 1 | 1 | 14 |
| Other Sex Offenses | 91 | 313 | 217 | 234 | 246 | 1,101 |
| Crimes Against Family | 6 | 85 | 60 | 58 | 81 | 290 |
| Disorderly Conduct | 10 | 14 | 5 | 39 | 7 | 75 |
| Vagrancy | 136 | 58 | 40 | 83 | 69 | 386 |
| All Other Violations | 594 | 1,155 | 864 | 1,484 | 668 | 4,765 |
| Total Part II Offenses | 3,014 | 4,872 | 3,438 | 5,221 | 3,076 | 19,621 |
| Part II Crimes are less serious offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |
| Part II Crimes are less serious offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |