| MONTH | CENTRAL | RAMPART | HOLLENBECK | NORTHEAST | NEWTON | BUREAU | CITY |
| DIVISION | DIVISION | DIVISION | DIVISION | DIVISION | TOTAL | TOTAL | |
| JANUARY | 1 | 2 | 2 | 3 | 1 | 9 | 20 |
| FEBRUARY | 1 | 1 | - | - | - | 2 | 14 |
| MARCH | 1 | 4 | 1 | - | - | 6 | 19 |
| APRIL | 1 | 2 | - | 1 | - | 4 | 23 |
| MAY | - | 2 | - | 1 | 2 | 5 | 24 |
| JUNE | 1 | 2 | 1 | 2 | - | 6 | 17 |
| JULY | - | - | - | - | 1 | 1 | 18 |
| AUGUST | - | 1 | 2 | - | - | 3 | 26 |
| SEPTEMBER | 1 | 2 | - | 2 | 1 | 6 | 22 |
| OCTOBER | 1 | - | - | 1 | 3 | 5 | 20 |
| NOVEMBER | 2 | 1 | - | 1 | 1 | 5 | 27 |
| DECEMBER | 1 | 1 | - | - | 2 | 4 | 24 |
| TOTAL 1997 | 10 | 18 | 6 | 11 | 11 | 56 | 254 |





