| MONTH | CENTRAL | RAMPART | HOLLENBECK | NORTHEAST | NEWTON | BUREAU | CITY |
| DIVISION | DIVISION | DIVISION | DIVISION | DIVISION | TOTAL | TOTAL | |
| JANUARY | 63 | 71 | 56 | 82 | 57 | 329 | 1,634 |
| FEBRUARY | 58 | 84 | 48 | 54 | 50 | 294 | 1,470 |
| MARCH | 63 | 88 | 46 | 82 | 64 | 343 | 1,625 |
| APRIL | 76 | 84 | 60 | 71 | 72 | 363 | 1,653 |
| MAY | 72 | 72 | 44 | 63 | 84 | 335 | 1,674 |
| JUNE | 67 | 78 | 44 | 76 | 68 | 333 | 1,547 |
| JULY | 70 | 96 | 60 | 96 | 71 | 393 | 1,712 |
| AUGUST | 67 | 95 | 59 | 84 | 57 | 362 | 1,649 |
| SEPTEMBER | 71 | 93 | 60 | 79 | 70 | 373 | 1,770 |
| OCTOBER | 76 | 83 | 71 | 96 | 80 | 406 | 1,764 |
| NOVEMBER | 66 | 90 | 75 | 85 | 66 | 382 | 1,685 |
| DECEMBER | 70 | 94 | 61 | 72 | 62 | 359 | 1,620 |
| TOTAL 1997 | 819 | 1,028 | 684 | 940 | 801 | 4,272 | 19,803 |





