| MONTH | CENTRAL | RAMPART | HOLLENBECK | NORTHEAST | NEWTON | BUREAU | CITY |
| DIVISION | DIVISION | DIVISION | DIVISION | DIVISION | TOTAL | TOTAL | |
| JANUARY | 124 | 194 | 119 | 187 | 137 | 761 | 3,565 |
| FEBRUARY | 125 | 193 | 102 | 129 | 118 | 667 | 3,006 |
| MARCH | 137 | 171 | 118 | 172 | 150 | 748 | 3,376 |
| APRIL | 149 | 187 | 134 | 173 | 133 | 776 | 3,397 |
| MAY | 158 | 175 | 132 | 179 | 162 | 806 | 3,454 |
| JUNE | 150 | 171 | 112 | 174 | 146 | 753 | 3,315 |
| JULY | 147 | 199 | 140 | 199 | 144 | 829 | 3,535 |
| AUGUST | 143 | 195 | 144 | 170 | 142 | 794 | 3,532 |
| SEPTEMBER | 132 | 213 | 126 | 199 | 153 | 823 | 3,570 |
| OCTOBER | 149 | 182 | 163 | 186 | 166 | 846 | 3,623 |
| NOVEMBER | 130 | 207 | 158 | 214 | 152 | 861 | 3,596 |
| DECEMBER | 150 | 240 | 153 | 184 | 144 | 871 | 3,691 |
| TOTAL 1997 | 1,694 | 2,327 | 1,601 | 2,166 | 1,747 | 9,535 | 41,660 |





