| MONTH | CENTRAL | RAMPART | HOLLENBECK | NORTHEAST | NEWTON | BUREAU | CITY |
| DIVISION | DIVISION | DIVISION | DIVISION | DIVISION | TOTAL | TOTAL | |
| JANUARY | 59 | 121 | 61 | 101 | 79 | 421 | 1,899 |
| FEBRUARY | 66 | 108 | 53 | 75 | 68 | 370 | 1,510 |
| MARCH | 72 | 79 | 69 | 90 | 86 | 396 | 1,724 |
| APRIL | 71 | 100 | 74 | 101 | 61 | 407 | 1,712 |
| MAY | 86 | 101 | 87 | 115 | 76 | 465 | 1,744 |
| JUNE | 82 | 91 | 67 | 96 | 78 | 414 | 1,745 |
| JULY | 76 | 101 | 80 | 103 | 72 | 432 | 1,791 |
| AUGUST | 76 | 98 | 83 | 86 | 85 | 428 | 1,853 |
| SEPTEMBER | 60 | 118 | 66 | 118 | 82 | 444 | 1,773 |
| OCTOBER | 72 | 99 | 90 | 89 | 83 | 433 | 1,825 |
| NOVEMBER | 62 | 116 | 82 | 128 | 85 | 473 | 1,883 |
| DECEMBER | 79 | 144 | 89 | 112 | 80 | 504 | 2,037 |
| TOTAL 1997 | 861 | 1,276 | 901 | 1,214 | 935 | 5,187 | 21,496 |





