| AREA | PART I OFFENSES | PART I ARRESTS | ALL ARRESTS | ||||||
| 1997 | 1996 | % Change | 1997 | 1996 | % Change | 1997 | 1996 | % Change | |
| Central | 202.3 | 211.4 | -4.3% | 44.0 | 49.2 | -10.6% | 288.4 | 299.5 | -3.7% |
| Rampart | 43.5 | 53.0 | -17.9% | 10.9 | 11.7 | -6.8% | 59.1 | 54.5 | 8.4% |
| Hollenbeck | 41.4 | 46.7 | -11.3% | 7.7 | 7.7 | 0.0% | 50.0 | 40.7 | 22.9% |
| Northeast | 41.6 | 49.9 | -16.6% | 8.4 | 7.6 | 10.5% | 34.1 | 30.7 | 11.1% |
| Newton | 68.4 | 82.1 | -16.7% | 16.4 | 18.7 | -12.3% | 96.9 | 89.0 | 8.9% |
| Central Bureau | 53.6 | 62.5 | -14.2% | 11.9 | 12.4 | -4.0% | 66.5 | 61.3 | 8.5% |
| Southwest | 78.2 | 87.7 | -10.8% | 17.3 | 16.1 | 7.5% | 77.2 | 63.4 | 21.8% |
| Harbor | 54.9 | 60.1 | -8.7% | 8.8 | 8.9 | -1.1% | 44.7 | 43.6 | 2.5% |
| 77th Street | 65.9 | 73.9 | -10.8% | 16.7 | 16.7 | 0.0% | 64.6 | 65.4 | -1.2% |
| Southeast | 80.0 | 83.7 | -4.4% | 18.9 | 17.8 | 6.2% | 80.0 | 73.4 | 9.0% |
| South Bureau | 69.0 | 75.7 | -8.9% | 15.2 | 14.6 | 4.1% | 65.6 | 60.6 | 8.3% |
| Hollywood | 63.7 | 76.9 | -17.2% | 13.1 | 13.1 | 0.0% | 72.3 | 69.2 | 4.5% |
| Wilshire | 69.9 | 79.9 | -12.5% | 13.3 | 11.6 | 14.7% | 57.1 | 46.5 | 22.8% |
| West L.A. | 44.8 | 54.8 | -18.2% | 6.4 | 6.8 | -5.9% | 21.1 | 22.5 | -6.2% |
| Pacific | 72.3 | 82.5 | -12.4% | 6.2 | 7.3 | -15.1% | 57.2 | 59.7 | -4.2% |
| West Bureau | 62.6 | 73.4 | -14.7% | 9.8 | 9.7 | 1.0% | 51.4 | 48.7 | 5.5% |
| Van Nuys | 54.8 | 66.3 | -17.3% | 11.3 | 13.1 | -13.7% | 64.0 | 57.9 | 10.5% |
| West Valley | 45.5 | 53.7 | -15.3% | 9.7 | 9.7 | 0.0% | 34.5 | 31.3 | 10.2% |
| N. Hollywood | 54.4 | 63.7 | -14.6% | 10.6 | 11.9 | -10.9% | 52.6 | 47.9 | 9.8% |
| Foothill | 40.3 | 45.7 | -11.8% | 8.6 | 8.5 | 1.2% | 52.6 | 50.5 | 4.2% |
| Devonshire | 46.2 | 55.6 | -16.9% | 8.5 | 9.6 | -11.5% | 44.0 | 42.3 | 4.0% |
| Valley Bureau | 47.9 | 56.7 | -15.5% | 9.7 | 10.5 | -7.6% | 49.1 | 45.5 | 7.9% |
| TOTAL CITY | 56.4 | 65.3 | -13.6% | 11.2 | 11.5 | -2.6% | 56.8 | 52.8 | 7.6% |
| Part I Crimes are the eight serious offenses for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |