Close this window to return to the LAPD Web site...
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| January | 170 | 163 | 132 | 135 | 156 | 122 | 130 | 115 | 120 | 118 |
| February | 130 | 157 | 128 | 130 | 137 | 114 | 112 | 120 | 103 | 98 |
| March | 162 | 150 | 154 | 145 | 185 | 150 | 138 | 114 | 123 | 93 |
| April | 154 | 185 | 164 | 189 | 163 | 147 | 133 | 135 | 127 | 93 |
| May | 200 | 184 | 196 | 155 | 154 | 165 | 132 | 121 | 132 | 135 |
| June | 180 | 154 | 189 | 171 | 139 | 163 | 166 | 122 | 122 | 120 |
| July | 207 | 171 | 176 | 202 | 176 | 173 | 120 | 151 | 128 | 126 |
| August | 180 | 143 | 195 | 160 | 168 | 158 | 147 | 156 | 128 | 152 |
| September | 155 | 168 | 184 | 196 | 178 | 154 | 123 | 148 | 125 | 133 |
| October | 179 | 154 | 203 | 195 | 138 | 168 | 150 | 140 | 140 | 128 |
| November | 143 | 188 | 148 | 147 | 141 | 127 | 83 | 116 | 101 | 121 |
| December | 138 | 168 | 139 | 130 | 126 | 126 | 118 | 128 | 107 | 91 |
| Total | 1,998 | 1,985 | 2,008 | 1,955 | 1,861 | 1,767 | 1,552 | 1,566 | 1,456 | 1,408 |
Total Number of Forcible Rapes and Attempt Rapes by Bureau/Community Police Station 1997
Close this window to return to the LAPD Web site...
| Number of | % of | |
| Rapes | City | |
| Central | 36 | 3% |
| Rampart | 97 | 7% |
| Hollenbeck | 35 | 2% |
| Northeast | 64 | 5% |
| Newton | 67 | 5% |
| Central Bureau | 299 | 21% |
| Southwest | 100 | 7% |
| Harbor | 69 | 5% |
| 77th Street | 129 | 9% |
| Southeast | 104 | 7% |
| South Bureau | 402 | 29% |
| Hollywood | 86 | 6% |
| Wilshire | 90 | 6% |
| West LA | 49 | 3% |
| Pacific | 75 | 5% |
| West Bureau | 300 | 21% |
| Van Nuys | 95 | 7% |
| West Valley | 87 | 6% |
| N Hollywood | 76 | 5% |
| Foothill | 88 | 6% |
| Devonshire | 61 | 4% |
| Valley Bureau | 407 | 29% |
| Total all Bureaus | 1408 | 100% |