Close this window to return to the LAPD Web site...
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| January | 64 | 85 | 78 | 70 | 76 | 93 | 62 | 67 | 86 | 46 |
| February | 55 | 63 | 79 | 48 | 73 | 78 | 61 | 54 | 69 | 48 |
| March | 53 | 63 | 71 | 72 | 82 | 87 | 71 | 62 | 40 | 62 |
| April | 55 | 61 | 78 | 86 | 97 | 77 | 65 | 56 | 57 | 44 |
| May | 57 | 63 | 69 | 75 | 70 | 93 | 62 | 59 | 62 | 37 |
| June | 51 | 78 | 70 | 105 | 72 | 101 | 55 | 61 | 54 | 33 |
| July | 78 | 70 | 109 | 96 | 115 | 104 | 85 | 73 | 73 | 60 |
| August | 65 | 71 | 115 | 122 | 119 | 96 | 77 | 99 | 52 | 47 |
| September | 74 | 95 | 92 | 96 | 102 | 92 | 78 | 83 | 63 | 52 |
| October | 69 | 74 | 88 | 86 | 100 | 92 | 92 | 89 | 46 | 58 |
| November | 53 | 63 | 62 | 72 | 96 | 97 | 66 | 72 | 52 | 43 |
| December | 62 | 88 | 72 | 97 | 90 | 67 | 76 | 63 | 53 | 39 |
| Total | 736 | 874 | 983 | 1,025 | 1,092 | 1,077 | 850 | 838 | 707 | 569 |
Close this window to return to the LAPD Web site...
| Number of | % of | |
| Homicides | City | |
| Central | 16 | 3% |
| Rampart | 51 | 9% |
| Hollenbeck | 43 | 8% |
| Northeast | 31 | 5% |
| Newton | 44 | 8% |
| Central Bureau | 185 | 33% |
| Southwest | 42 | 7% |
| Harbor | 50 | 9% |
| 77th Street | 57 | 10% |
| Southeast | 72 | 13% |
| South Bureau | 221 | 39% |
| Hollywood | 19 | 3% |
| Wilshire | 32 | 6% |
| West LA | 6 | 1% |
| Pacific | 23 | 4% |
| West Bureau | 80 | 14% |
| Van Nuys | 14 | 2% |
| West Valley | 8 | 1% |
| N Hollywood | 20 | 4% |
| Foothill | 30 | 5% |
| Devonshire | 11 | 2% |
| Valley Bureau | 83 | 15% |
| Total all Bureaus | 569 | 100% |