Close this window to return to the LAPD Web site...
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| January | 10,814 | 10,818 | 11,160 | 11,301 | 11,923 | 10,702 | 8,827 | 9,723 | 9,189 | 7,343 |
| February | 10,037 | 9,990 | 10,069 | 9,687 | 10,706 | 9,352 | 8,744 | 9,192 | 8,062 | 6,518 |
| March | 10,786 | 11,132 | 10,755 | 11,311 | 11,644 | 10,941 | 9,743 | 9,817 | 8,730 | 7,028 |
| April | 9,624 | 10,394 | 10,163 | 10,897 | 10,675 | 10,073 | 9,233 | 8,902 | 8,329 | 7,244 |
| May | 9,632 | 11,130 | 10,208 | 10,537 | 8,228 | 9,900 | 9,568 | 8,928 | 8,016 | 6,872 |
| June | 9,607 | 10,594 | 9,555 | 10,677 | 10,018 | 9,731 | 9,254 | 8,825 | 7,377 | 6,727 |
| July | 9,907 | 10,297 | 9,871 | 11,196 | 11,093 | 10,047 | 9,101 | 8,441 | 7,838 | 6,882 |
| August | 9,893 | 10,840 | 10,405 | 11,092 | 10,511 | 10,692 | 9,577 | 9,504 | 7,590 | 6,549 |
| September | 9,392 | 9,806 | 9,860 | 10,859 | 9,842 | 9,934 | 8,504 | 8,104 | 7,115 | 6,430 |
| October | 10,043 | 10,771 | 10,385 | 11,352 | 10,458 | 9,793 | 9,119 | 8,784 | 7,639 | 6,979 |
| November | 9,785 | 10,159 | 9,859 | 10,724 | 9,668 | 9,838 | 9,160 | 8,597 | 7,018 | 6,505 |
| December | 9,995 | 10,313 | 10,315 | 11,311 | 10,308 | 9,570 | 9,625 | 8,391 | 7,360 | 7,034 |
| Total | 119,515 | 126,244 | 122,605 | 130,944 | 125,074 | 120,573 | 110,455 | 107,208 | 94,263 | 82,111 |
Close this window to return to the LAPD Web site...
| Number | % of | |
| Larcenies | City | |
| Central | 4,399 | 5% |
| Rampart | 3,606 | 4% |
| Hollenbeck | 3,079 | 4% |
| Northeast | 3,800 | 5% |
| Newton | 3,183 | 4% |
| Central Bureau | 18,067 | 22% |
| Southwest | 4,955 | 6% |
| Harbor | 3,158 | 4% |
| 77th Street | 3,396 | 4% |
| Southeast | 2,566 | 3% |
| South Bureau | 14,075 | 17% |
| Hollywood | 5,281 | 6% |
| Wilshire | 6,484 | 8% |
| West LA | 5,119 | 6% |
| Pacific | 7,712 | 9% |
| West Bureau | 24,596 | 30% |
| Van Nuys | 5,704 | 7% |
| West Valley | 6,449 | 8% |
| N Hollywood | 4,795 | 6% |
| Foothill | 3,446 | 4% |
| Devonshire | 4,979 | 6% |
| Valley Bureau | 25,373 | 31% |
| Total all Bureaus | 82,111 | 100% |