Close this window to return to the LAPD Web site...
Number of Law Enforcement Officers Killed in the Line of Duty in the City of Los Angeles 1997: |
|
| By Felonius Act: | 2 |
| By Accident or Negligence: | 2 |
| Number of Law Enforcement Officers Assaulted in the City of Los Angeles 1997: | |
| TYPE OF WEAPON: | |||||
| TOTAL | FIREARM | KNIFE | DANGEROUS | HANDS, FISTS | |
| WEAPONS | FEET | ||||
| TYPE OF ACTIVITY: | |||||
| RESPONDING TO "DISTURBANCE | 310 | 35 | 17 | 16 | 242 |
| CALLS" | |||||
| BURGLARIES IN PROGRESS | 16 | 1 | 1 | 2 | 12 |
| ROBBERIES IN PROGRESS | 19 | 9 | 0 | 4 | 6 |
| ATTEMPTING OTHER ARRESTS | 15 | 0 | 0 | 0 | 15 |
| CIVIL DISORDER | 4 | 0 | 1 | 3 | 0 |
| HANDLING/TRANSPORTING | 15 | 0 | 0 | 0 | 15 |
| PRISONERS | |||||
| INVESTIGATING SUSPICIOUS | 152 | 25 | 3 | 14 | 110 |
| PERSONS/CIRCUMSTANCES | |||||
| AMBUSH- NO WARNING | 1 | 1 | 0 | 0 | 0 |
| MENTALLY DERANGED | 14 | 1 | 0 | 1 | 12 |
| TRAFFIC PURSUITS - STOPS | 88 | 7 | 1 | 22 | 58 |
| ALL OTHER | 54 | 2 | 2 | 14 | 36 |
| TOTAL | 688 | 81 | 25 | 76 | 506 |
Officers Killed in the Line of Duty