Population, Size, and Police Cost

Close this window to return to the LAPD Web site...

  AREA POPULATION STREET SQUARE POPULATION COST COST
      MILES MILES PER SQ. MI. PER SQ. MI PER CAPITA
C Central 40,224 92 5.1 7,887 8,927,483 1,131.92
E Rampart 266,939 152 7.9 33,790 6,450,511 190.90
N Hollenbeck 197,462 256 15.2 12,991 2,384,206 183.53
T Northeast 248,655 443 28.5 8,725 1,529,821 175.34
R Newton 142,611 196 8.9 16,024 4,966,641 309.96
A              
L Central Bureau 895,891 1,139 65.6 13,657 3,361,783 246.16
               
S Southwest 164,552 233 9.8 16,791 5,213,443 310.49
O Harbor 171,866 314 25.7 6,687 1,687,575 252.35
U 77th Street 175,522 258 11.9 14,750 4,577,287 310.33
T Southeast 127,984 207 10.2 12,547 5,032,650 401.09
H              
  South Bureau 639,924 1,012 57.6 11,110 3,476,826 312.95
               
W Hollywood 193,805 288 18.9 10,254 2,626,669 256.15
E Wilshire 234,029 320 14.5 16,140 3,889,654 241.00
S West L.A. 215,745 515 64.3 3,355 588,198 175.30
T Pacific 201,119 375 24.1 8,345 2,014,866 241.44
               
  West Bureau 844,698 1,498 121.8 6,935 1,579,831 227.80
               
V Van Nuys 255,969 456 29.8 8,590 1,824,199 212.37
A West Valley 296,194 749 51.9 5,707 914,924 160.32
L N. Hollywood 219,402 432 25.1 8,741 1,661,106 190.03
L Foothill 263,283 552 61.1 4,309 690,284 160.19
E Devonshire 241,343 634 53.9 4,478 746,680 166.76
Y              
  Valley Bureau 1,276,191 2,823 221.8 5,754 1,018,764 177.06
               
  TOTAL CITY 3,656,704 6,472 466.8 7,834 1,797,736 229.49

ChartObject POPULATION PER SQUARE MILE IN CENTRAL BUREAU

ChartObject POPULATION PER SQUARE MILE IN SOUTH BUREAU

ChartObject POPULATION PER SQUARE MILE IN WEST BUREAU

ChartObject POPULATION PER SQUARE MILE IN VALLEY BUREAU