Close this window to return to the LAPD Web site...
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| January | 2,175 | 2,505 | 2,775 | 3,151 | 3,519 | 3,392 | 2,739 | 2,437 | 2,338 | 1,929 |
| February | 2,076 | 2,388 | 2,510 | 2,736 | 3,271 | 2,974 | 2,484 | 2,231 | 2,188 | 1,678 |
| March | 2,356 | 2,494 | 2,819 | 3,026 | 3,318 | 3,238 | 2,777 | 2,336 | 2,296 | 1,663 |
| April | 1,913 | 2,309 | 2,850 | 3,015 | 3,167 | 3,051 | 2,394 | 2,293 | 1,939 | 1,679 |
| May | 1,885 | 2,482 | 3,159 | 2,981 | 2,805 | 2,987 | 2,404 | 2,258 | 1,999 | 1,726 |
| June | 1,806 | 2,464 | 2,869 | 3,040 | 3,085 | 3,169 | 2,466 | 2,366 | 2,067 | 1,688 |
| July | 2,236 | 2,600 | 3,020 | 3,509 | 3,448 | 3,468 | 2,587 | 2,545 | 2,073 | 1,705 |
| August | 2,227 | 2,520 | 3,324 | 3,456 | 3,630 | 3,420 | 2,798 | 2,634 | 2,185 | 1,800 |
| September | 2,185 | 2,470 | 3,313 | 3,502 | 3,289 | 3,292 | 2,468 | 2,556 | 1,936 | 1,732 |
| October | 2,355 | 2,868 | 3,258 | 3,811 | 3,377 | 3,109 | 2,637 | 2,540 | 1,959 | 1,650 |
| November | 2,211 | 2,899 | 3,019 | 3,487 | 3,071 | 3,003 | 2,395 | 2,333 | 1,965 | 1,491 |
| December | 2,424 | 2,740 | 2,865 | 3,737 | 3,242 | 3,080 | 2,473 | 2,368 | 2,065 | 1,588 |
| Total | 25,849 | 30,739 | 35,781 | 39,451 | 39,222 | 38,183 | 30,622 | 28,897 | 25,010 | 20,329 |
Close this window to return to the LAPD Web site...
| Number | % of | |
| Robberies | City | |
| Central | 1,141 | 6% |
| Rampart | 1,690 | 8% |
| Hollenbeck | 795 | 4% |
| Northeast | 919 | 5% |
| Newton | 1,430 | 7% |
| Central Bureau | 5,975 | 29% |
| Southwest | 1,640 | 8% |
| Harbor | 696 | 3% |
| 77th Street | 1,656 | 8% |
| Southeast | 1,461 | 7% |
| South Bureau | 5,453 | 27% |
| Hollywood | 1,416 | 7% |
| Wilshire | 2,016 | 10% |
| West LA | 651 | 3% |
| Pacific | 838 | 4% |
| West Bureau | 4,921 | 24% |
| Van Nuys | 935 | 5% |
| West Valley | 792 | 4% |
| N Hollywood | 796 | 4% |
| Foothill | 694 | 3% |
| Devonshire | 763 | 4% |
| Valley Bureau | 3,980 | 20% |
| Total all Bureaus | 20,329 | 100% |