| CRIME COMMITTED: | CITY TOTAL: | Southwest | Harbor | 77th St | Southeast | Total Bureau |
| Part I Crimes | ||||||
| Homicide | 546 | 36 | 14 | 32 | 36 | 118 |
| Rape | 323 | 26 | 12 | 33 | 22 | 93 |
| Robbery | 3,703 | 230 | 128 | 302 | 195 | 855 |
| Aggravated Assault | 14,168 | 916 | 642 | 1,100 | 1,073 | 3,731 |
| Burglary | 3,384 | 185 | 98 | 209 | 165 | 657 |
| Larceny | 9,711 | 729 | 182 | 415 | 307 | 1,633 |
| Vehicle Theft | 2,740 | 225 | 142 | 264 | 194 | 825 |
| Total Part I Crimes | 34,575 | 2,347 | 1,218 | 2,355 | 1,992 | 7,912 |
| Part II Crimes | ||||||
| Other Assaults | 7,151 | 425 | 421 | 437 | 442 | 1,725 |
| Forgery/Counterfeit | 1,671 | 100 | 27 | 97 | 62 | 286 |
| Embezzlement/Fraud | 879 | 56 | 21 | 34 | 29 | 140 |
| Receive Stolen Property | 1,080 | 81 | 38 | 98 | 82 | 299 |
| Weapon (Possess/Carry) | 2,987 | 217 | 173 | 337 | 275 | 1,002 |
| Prostitution | 6,128 | 217 | 206 | 415 | 496 | 1,334 |
| Sex Crimes | 2,903 | 83 | 59 | 59 | 87 | 288 |
| Crimes Against Family | 278 | 12 | 28 | 12 | 11 | 63 |
| Narcotic Drug Laws | 34,686 | 1,918 | 1,575 | 2,302 | 1,750 | 7,545 |
| Liquor Laws | 13,206 | 305 | 355 | 354 | 123 | 1,137 |
| Drunkenness | 16,371 | 1,672 | 217 | 759 | 512 | 3,160 |
| Disturb the Peace | 604 | 32 | 26 | 39 | 19 | 116 |
| Disorderly Conduct | 1,113 | 18 | 12 | 45 | 25 | 100 |
| Gambling | 1,440 | 106 | 4 | 43 | 27 | 180 |
| Driving Under the Influence | 14,611 | 435 | 640 | 519 | 526 | 2,120 |
| Moving Traffic Violations | 3,994 | 223 | 199 | 211 | 290 | 923 |
| Misc other Violations | 35,196 | 2,446 | 1,146 | 1,295 | 1,607 | 6,494 |
| Federal Offenses | 21 | - | - | 1 | 3 | 4 |
| Total Part II Crimes | 144,319 | 8,346 | 5,147 | 7,057 | 6,366 | 26,916 |
| C.H.P. Arrests | 6,760 | 70 | 54 | 27 | 145 | 296 |
| Other Agencies | 4,491 | 157 | 184 | 49 | 303 | 693 |
| Total of All Offenses | 190,145 | 10,920 | 6,603 | 9,488 | 8,806 | 35,817 |

| Part I Crimes are the eight serious offenses for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |
| Part II Crimes are less serious offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |
