| CRIME COMMITTED: | CITY TOTAL: | Southwest | Harbor | 77th St. | Southeast | Total Bureau |
| Part I Crimes | ||||||
| Homicide | 85 | 15 | 8 | 5 | 5 | 33 |
| Rape | 29 | 2 | 3 | 6 | 2 | 13 |
| Robbery | 1,239 | 111 | 38 | 132 | 98 | 379 |
| Aggravated Assault | 1,026 | 76 | 57 | 97 | 94 | 324 |
| Burglary | 1,128 | 63 | 45 | 61 | 77 | 246 |
| Larceny | 2,469 | 123 | 69 | 115 | 55 | 362 |
| Vehicle Theft | 1,338 | 107 | 66 | 162 | 91 | 426 |
| Total Part I Crimes | 7,314 | 497 | 286 | 578 | 422 | 1,783 |
| Part II Crimes | ||||||
| Other Assaults | 1,135 | 80 | 71 | 68 | 72 | 291 |
| Forgery/Counterfeit | 89 | 5 | 2 | 5 | 1 | 13 |
| Embezzlement/Fraud | 31 | 1 | 3 | 1 | - | 5 |
| Receive Stolen Property | 180 | 15 | 10 | 21 | 21 | 67 |
| Weapon (Possess/Carry) | 794 | 44 | 47 | 82 | 75 | 248 |
| Prostitution | 69 | 1 | - | 3 | 2 | 6 |
| Sex Crimes | 235 | 32 | 18 | 13 | 14 | 77 |
| Crimes Against Family | 6 | - | 1 | - | - | 1 |
| Narcotic Drug Laws | 2,831 | 149 | 136 | 182 | 136 | 603 |
| Liquor Laws | 252 | 1 | 4 | 9 | 6 | 20 |
| Drunkenness | 26 | - | 2 | 1 | 2 | 5 |
| Disturb the Peace | 79 | 10 | 2 | 6 | 1 | 19 |
| Disorderly Conduct | 45 | 1 | - | 5 | 6 | 12 |
| Gambling | 47 | 15 | - | 5 | 6 | 26 |
| Driving Under the Influence | 54 | 2 | 2 | 1 | - | 5 |
| Moving Traffic Violations | 215 | 12 | 9 | 10 | 7 | 38 |
| Misc other Violations | 14,179 | 873 | 518 | 648 | 743 | 2,782 |
| Non-Criminal Detentions | 3,592 | 246 | 181 | 252 | 353 | 1,032 |
| Pre-Delinq. Arrest (601 WIC) | 445 | 20 | 18 | 39 | 13 | 90 |
| Total Part II Crimes | 24,304 | 1,507 | 1,024 | 1,351 | 1,458 | 5,340 |
| C.H.P. Arrests | 22 | 1 | - | - | - | 1 |
| Other Agencies | 1,799 | 164 | 104 | 99 | 193 | 560 |
| Total of All Offenses | 33,439 | 2,169 | 1,414 | 2,028 | 2,073 | 7,684 |

| Part I Crimes are the eight serious offenses for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |
| Part II Crimes are less serious offenses and include: Simple Assaults, Forgery / Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |
