Close this window to return to the LAPD Web site...
| CRIME COMMITTED: | Southwest | Harbor | 77th Street | Southeast | Bureau Total |
| Other Assaults | 1,947 | 1,567 | 1,976 | 2,041 | 7,531 |
| Forgery/Counterfeit | 491 | 223 | 341 | 163 | 1,218 |
| Fraud | 46 | 14 | 16 | 3 | 79 |
| Embezzlement | 11 | 9 | 1 | 1 | 22 |
| Vandalism | 1,217 | 1,459 | 1,007 | 993 | 4,676 |
| Weapon Violation | 108 | 111 | 124 | 135 | 478 |
| Pimp and Pandering | 1 | 1 | 1 | - | 3 |
| Other Sex Offenses | 310 | 203 | 254 | 244 | 1,011 |
| Crimes Against Family | 76 | 86 | 94 | 94 | 350 |
| Disorderly Conduct | 11 | 44 | 10 | 10 | 75 |
| Vagrancy | 129 | 104 | 58 | 103 | 394 |
| All Other Violations | 1,678 | 1,294 | 1,434 | 1,042 | 5,448 |
| Total Part II Offenses | 6,025 | 5,115 | 5,316 | 4,829 | 21,285 |
| Part II Crimes are less serious offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |
| Part II Crimes are less serious offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |