| MONTH | SOUTHWEST | HARBOR | 77TH STREET | SOUTHEAST | BUREAU | CITY |
| DIVISION | DIVISION | DIVISION | DIVISION | TOTAL | TOTAL | |
| JANUARY | 92 | 83 | 98 | 70 | 343 | 1,634 |
| FEBRUARY | 96 | 80 | 69 | 58 | 303 | 1,470 |
| MARCH | 85 | 72 | 86 | 57 | 300 | 1,625 |
| APRIL | 103 | 83 | 85 | 58 | 329 | 1,653 |
| MAY | 106 | 82 | 108 | 52 | 348 | 1,674 |
| JUNE | 93 | 73 | 80 | 45 | 291 | 1,547 |
| JULY | 107 | 75 | 97 | 46 | 325 | 1,712 |
| AUGUST | 117 | 71 | 99 | 56 | 343 | 1,649 |
| SEPTEMBER | 113 | 90 | 89 | 60 | 352 | 1,770 |
| OCTOBER | 103 | 91 | 95 | 78 | 367 | 1,764 |
| NOVEMBER | 90 | 97 | 82 | 61 | 330 | 1,685 |
| DECEMBER | 103 | 64 | 79 | 47 | 293 | 1,620 |
| TOTAL 1997 | 1,208 | 961 | 1,067 | 688 | 3,924 | 19,803 |




