| MONTH | SOUTHWEST | HARBOR | 77TH STREET | SOUTHEAST | BUREAU | CITY |
| DIVISION | DIVISION | DIVISION | DIVISION | TOTAL | TOTAL | |
| JANUARY | 188 | 163 | 168 | 121 | 640 | 3,565 |
| FEBRUARY | 171 | 144 | 137 | 95 | 547 | 3,006 |
| MARCH | 182 | 176 | 166 | 104 | 628 | 3,376 |
| APRIL | 180 | 164 | 177 | 113 | 634 | 3,397 |
| MAY | 209 | 146 | 187 | 107 | 649 | 3,454 |
| JUNE | 190 | 155 | 162 | 109 | 616 | 3,315 |
| JULY | 206 | 142 | 194 | 92 | 634 | 3,535 |
| AUGUST | 221 | 140 | 185 | 120 | 666 | 3,532 |
| SEPTEMBER | 195 | 164 | 164 | 110 | 633 | 3,570 |
| OCTOBER | 183 | 171 | 195 | 137 | 686 | 3,623 |
| NOVEMBER | 184 | 168 | 160 | 116 | 628 | 3,596 |
| DECEMBER | 202 | 147 | 161 | 111 | 621 | 3,691 |
| TOTAL 1997 | 2,311 | 1,880 | 2,056 | 1,335 | 7,582 | 41,660 |




