| MONTH | SOUTHWEST | HARBOR | 77TH STREET | SOUTHEAST | BUREAU | CITY |
| DIVISION | DIVISION | DIVISION | DIVISION | TOTAL | TOTAL | |
| JANUARY | 93 | 78 | 70 | 50 | 291 | 1,899 |
| FEBRUARY | 71 | 62 | 68 | 37 | 238 | 1,510 |
| MARCH | 94 | 102 | 78 | 45 | 319 | 1,724 |
| APRIL | 77 | 79 | 91 | 52 | 299 | 1,712 |
| MAY | 100 | 63 | 78 | 53 | 294 | 1,744 |
| JUNE | 96 | 81 | 79 | 63 | 319 | 1,745 |
| JULY | 93 | 65 | 95 | 46 | 299 | 1,791 |
| AUGUST | 102 | 66 | 86 | 60 | 314 | 1,853 |
| SEPTEMBER | 80 | 72 | 74 | 50 | 276 | 1,773 |
| OCTOBER | 78 | 78 | 97 | 58 | 311 | 1,825 |
| NOVEMBER | 91 | 70 | 78 | 54 | 293 | 1,883 |
| DECEMBER | 98 | 80 | 81 | 63 | 322 | 2,037 |
| TOTAL 1997 | 1,073 | 896 | 975 | 631 | 3,575 | 21,496 |




