Reported to the California Bureau of Criminal Statistics and Uniform Crime Reporting Division, Federal Bureau of Investigation
| TYPE OF CRIME | NUMBER | CRIMES | ACTUAL | ACTUAL | PERCENT |
| REPORTED | UNFOUNDED | 1996 | 1997 | CHANGE | |
| HOMICIDE | 593 | 18 | 709 | 575 | -18.9% |
| FORCIBLE RAPE | 1,471 | 58 | 1,465 | 1,413 | -3.5% |
| ROBBERY | 20,652 | 146 | 25,195 | 20,506 | -18.6% |
| AGG. ASSAULT | 34,260 | 217 | 35,475 | 34,043 | -4.0% |
| BURGLARY | 30,341 | 146 | 35,863 | 30,195 | -15.8% |
| LARCENY | 83,103 | 498 | 95,074 | 82,605 | -13.1% |
| VEHICLE THEFT | 35,391 | 173 | 41,507 | 35,218 | -15.2% |
| TOTAL | 205,811 | 1,256 | 235,288 | 204,555 | -13.1% |
Part I Crimes are the eight serious offenses for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |
