1997 ANNUAL SUMMARY OF PART I OFFENSES
BY LOCATION OF OCCURRENCE
| Offenses | Total | |
| Central | 8,137 | 3.9% |
| Rampart | 11,622 | 5.6% |
| Hollenbeck | 8,178 | 4.0% |
| Northeast | 10,354 | 5.0% |
| Newton | 9,756 | 4.7% |
| Central Bureau | 48,047 | 23.3% |
| Southwest | 12,874 | 6.2% |
| Harbor | 9,442 | 4.6% |
| 77th Street | 11,564 | 5.6% |
| Southeast | 10,245 | 5.0% |
| South Bureau | 44,125 | 21.4% |
| Hollywood | 12,351 | 6.0% |
| Wilshire | 16,347 | 7.9% |
| West LA | 9,664 | 4.7% |
| Pacific | 14,531 | 7.0% |
| West Bureau | 52,893 | 25.6% |
| Van Nuys | 14,039 | 6.8% |
| West Valley | 13,484 | 6.5% |
| N Hollywood | 11,926 | 5.8% |
| Foothill | 10,604 | 5.1% |
| Devonshire | 11,139 | 5.4% |
| Valley Bureau | 61,192 | 29.7% |
| Citywide | 206,257 | 100% |
| Part I Crimes are the eight serious offenses for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |




| Part I Crimes are the eight serious offenses for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |