| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| HOMICIDE | 46 | 48 | 62 | 44 | 37 | 33 | 60 | 47 | 52 | 58 | 43 | 39 | 569 |
| 8.1% | 8.4% | 10.9% | 7.7% | 6.5% | 5.8% | 10.5% | 8.3% | 9.1% | 10.2% | 7.6% | 6.9% | ||
| RAPE | 118 | 98 | 93 | 93 | 135 | 120 | 126 | 152 | 133 | 128 | 121 | 91 | 1,408 |
| 8.4% | 7.0% | 6.6% | 6.6% | 9.6% | 8.5% | 8.9% | 10.8% | 9.4% | 9.1% | 8.6% | 6.5% | ||
| AGG. ASSAULT | 2,545 | 2,349 | 3,028 | 2,713 | 3,197 | 2,964 | 3,043 | 3,254 | 3,108 | 2,871 | 2,673 | 2,454 | 34,199 |
| 7.4% | 6.9% | 8.9% | 7.9% | 9.3% | 8.7% | 8.9% | 9.5% | 9.1% | 8.4% | 7.8% | 7.2% | ||
| ROBBERY | 1,929 | 1,678 | 1,663 | 1,679 | 1,726 | 1,688 | 1,705 | 1,800 | 1,732 | 1,650 | 1,491 | 1,588 | 20,329 |
| 9.5% | 8.3% | 8.2% | 8.3% | 8.5% | 8.3% | 8.4% | 8.9% | 8.5% | 8.1% | 7.3% | 7.8% | ||
| BURGLARY | 3,044 | 2,412 | 2,564 | 2,537 | 2,474 | 2,400 | 2,688 | 2,434 | 2,459 | 2,394 | 2,340 | 2,439 | 30,185 |
| 10.1% | 8.0% | 8.5% | 8.4% | 8.2% | 8.0% | 8.9% | 8.1% | 8.1% | 7.9% | 7.8% | 8.1% | ||
| LARCENY | 7,343 | 6,518 | 7,028 | 7,244 | 6,872 | 6,727 | 6,882 | 6,549 | 6,430 | 6,979 | 6,505 | 7,034 | 82,111 |
| 8.9% | 7.9% | 8.6% | 8.8% | 8.4% | 8.2% | 8.4% | 8.0% | 7.8% | 8.5% | 7.9% | 8.6% | ||
| VEH. THEFT | 3,766 | 3,131 | 3,371 | 3,227 | 2,991 | 2,975 | 3,151 | 3,123 | 3,027 | 3,058 | 2,741 | 2,895 | 37,456 |
| 10.1% | 8.4% | 9.0% | 8.6% | 8.0% | 7.9% | 8.4% | 8.3% | 8.1% | 8.2% | 7.3% | 7.7% | ||
| TOTAL MONTH | 18,791 | 16,234 | 17,809 | 17,537 | 17,432 | 16,907 | 17,655 | 17,359 | 16,941 | 17,138 | 15,914 | 16,540 | 206,257 |
| 9.1% | 7.9% | 8.6% | 8.5% | 8.5% | 8.2% | 8.6% | 8.4% | 8.2% | 8.3% | 7.7% | 8.0% |
| Part I Crimes are the eight serious offenses for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |






