| CRIME COMMITTED: | CITY TOTAL: | Van Nuys | W.Valley | N.Hollywood | Foothill | Devonshire | Total Bureau |
| Part I Crimes | |||||||
| Homicide | 546 | 32 | 25 | 20 | 20 | 12 | 109 |
| Rape | 323 | 22 | 20 | 6 | 19 | 15 | 82 |
| Robbery | 3,703 | 180 | 141 | 126 | 142 | 131 | 720 |
| Aggravated Assault | 14,168 | 1,039 | 670 | 709 | 938 | 528 | 3,884 |
| Burglary | 3,384 | 240 | 265 | 354 | 169 | 130 | 1,158 |
| Larceny | 9,711 | 702 | 980 | 602 | 289 | 602 | 3,175 |
| Vehicle Theft | 2,740 | 149 | 110 | 107 | 172 | 152 | 690 |
| Total Part I Crimes | 34,575 | 2,364 | 2,211 | 1,924 | 1,749 | 1,570 | 9,818 |
| Part II Crimes | |||||||
| Other Assaults | 7,151 | 576 | 377 | 354 | 458 | 365 | 2,130 |
| Forgery/Counterfeit | 1,671 | 221 | 156 | 113 | 57 | 91 | 638 |
| Embezzlement/Fraud | 879 | 79 | 84 | 48 | 61 | 37 | 309 |
| Receive Stolen Property | 1,080 | 52 | 48 | 67 | 79 | 51 | 297 |
| Weapon (Possess/Carry) | 2,987 | 168 | 117 | 111 | 211 | 87 | 694 |
| Prostitution | 6,128 | 258 | 147 | 201 | 274 | 241 | 1,121 |
| Sex Crimes | 2,903 | 254 | 83 | 224 | 192 | 135 | 888 |
| Crimes Against Family | 278 | 40 | 18 | 11 | 19 | 13 | 101 |
| Narcotic Drug Laws | 34,686 | 1,509 | 1,098 | 1,358 | 1,875 | 2,761 | 8,601 |
| Liquor Laws | 13,206 | 730 | 1,133 | 880 | 643 | 205 | 3,591 |
| Drunkenness | 16,371 | 1,787 | 224 | 1,382 | 1,219 | 538 | 5,150 |
| Disturb the Peace | 604 | 42 | 36 | 24 | 69 | 28 | 199 |
| Disorderly Conduct | 1,113 | 87 | 90 | 15 | 14 | 78 | 284 |
| Gambling | 1,440 | 59 | 21 | 76 | 41 | 9 | 206 |
| Driving Under the Influence | 14,611 | 1,648 | 662 | 747 | 1,094 | 925 | 5,076 |
| Moving Traffic Violations | 3,994 | 376 | 329 | 218 | 278 | 294 | 1,495 |
| Misc other Violations | 35,196 | 2,754 | 1,595 | 1,961 | 1,727 | 1,149 | 9,186 |
| Federal Offenses | 21 | 2 | 1 | - | 4 | - | 7 |
| Total Part II Crimes | 144,319 | 10,642 | 6,219 | 7,790 | 8,315 | 7,007 | 39,973 |
| C.H.P. Arrests | 6,760 | 590 | 388 | 567 | 680 | 220 | 2,445 |
| Other Agencies | 4,491 | 529 | 86 | 329 | 199 | 160 | 1,303 |
| Total of All Offenses | 190,145 | 14,125 | 8,904 | 10,610 | 10,943 | 8,957 | 53,539 |

| Part I Crimes are the eight serious offenses for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |
| Part II Crimes are less serious offenses and include: Simple Assaults, Forgery / Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |
