| CRIME COMMITTED: | TOTAL: | Van Nuys | W.Valley | N.Hollywood | Foothill | Devonshire | Total Bureau |
| Part I Crimes | |||||||
| Homicide | 85 | 4 | 4 | 2 | 2 | - | 12 |
| Rape | 29 | 1 | - | 2 | 3 | - | 6 |
| Robbery | 1,239 | 73 | 56 | 57 | 69 | 45 | 300 |
| Aggravated Assault | 1,026 | 75 | 46 | 50 | 98 | 66 | 335 |
| Burglary | 1,128 | 103 | 107 | 87 | 109 | 74 | 480 |
| Larceny | 2,469 | 201 | 401 | 139 | 119 | 250 | 1,110 |
| Vehicle Theft | 1,338 | 78 | 52 | 71 | 116 | 57 | 374 |
| Total Part I Crimes | 7,314 | 535 | 666 | 408 | 516 | 492 | 2,617 |
| Part II Crimes | |||||||
| Other Assaults | 1,135 | 136 | 57 | 63 | 116 | 146 | 518 |
| Forgery/Counterfeit | 89 | 26 | 9 | 2 | 3 | 3 | 43 |
| Embezzlement/Fraud | 31 | 5 | 7 | 3 | 2 | 1 | 18 |
| Receive Stolen Property | 180 | 11 | 11 | 8 | 20 | 9 | 59 |
| Weapon (Possess/Carry) | 794 | 43 | 39 | 35 | 64 | 38 | 219 |
| Prostitution | 69 | 5 | 1 | - | - | 4 | 10 |
| Sex Crimes | 235 | 18 | 9 | 18 | 13 | 11 | 69 |
| Crimes Against Family | 6 | - | - | 1 | 1 | 1 | 3 |
| Narcotic Drug Laws | 2,831 | 217 | 150 | 153 | 226 | 295 | 1,041 |
| Liquor Laws | 252 | 19 | 18 | 46 | 46 | 14 | 143 |
| Drunkenness | 26 | 3 | - | 1 | - | 2 | 6 |
| Disturb the Peace | 79 | 3 | 4 | 3 | 5 | 9 | 24 |
| Disorderly Conduct | 45 | 1 | 2 | 3 | 1 | 2 | 9 |
| Gambling | 47 | - | 3 | 2 | 3 | 3 | 11 |
| Driving Under the Influence | 54 | 6 | 5 | 1 | 3 | 1 | 16 |
| Moving Traffic Violations | 215 | 20 | 15 | 61 | 28 | 9 | 133 |
| Misc other Violations | 14,179 | 1,869 | 615 | 787 | 2,468 | 853 | 6,592 |
| Non-Criminal Detentions | 3,592 | 374 | 149 | 206 | 252 | 145 | 1,126 |
| Pre-Delinq. Arrest (601WIC) | 445 | 85 | 27 | 26 | 23 | 15 | 176 |
| Total Part II Crimes | 24,304 | 2,841 | 1,121 | 1,419 | 3,274 | 1,561 | 10,216 |
| C.H.P. Arrests | 22 | 1 | 2 | 1 | 7 | 1 | 12 |
| Other Agencies | 1,799 | 133 | 144 | 19 | 202 | 202 | 700 |
| Total of All Offenses | 33,439 | 3,510 | 1,933 | 1,847 | 3,999 | 2,256 | 13,545 |

| Part I Crimes are the eight serious offenses for
which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated
Assaults, Burglary, Larceny, Vehicle Theft and Arson. |
| Part II Crimes are less serious offenses and include: Simple Assaults, Forgery / Counterfeiting, Embezzlement / Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |
