Close this window to return to the LAPD Web site...
| CRIME COMMITTED: | Van Nuys | W.Valley | N.Hollywood | Foothill | Devonshire | Bureau Total |
| Other Assaults | 2,538 | 1,931 | 1,795 | 1,964 | 1,757 | 9,985 |
| Forgery/Counterfeit | 849 | 812 | 482 | 256 | 662 | 3,061 |
| Fraud | 14 | 26 | 18 | 8 | 4 | 70 |
| Embezzlement | 9 | 14 | 12 | 11 | 7 | 53 |
| Vandalism | 1,801 | 1,728 | 1,701 | 1,756 | 1,668 | 8,654 |
| Weapon Violation | 134 | 117 | 106 | 118 | 145 | 620 |
| Pimp and Pandering | 5 | - | 15 | - | - | 20 |
| Other Sex Offenses | 399 | 300 | 288 | 470 | 227 | 1,684 |
| Crimes Against Family | 120 | 72 | 85 | 83 | 53 | 413 |
| Disorderly Conduct | 43 | 45 | 55 | 51 | 71 | 265 |
| Vagrancy | 120 | 122 | 126 | 92 | 153 | 613 |
| All Other Violations | 1,957 | 2,535 | 1,666 | 1,812 | 1,838 | 9,808 |
| Total Part II Offenses | 7,989 | 7,702 | 6,349 | 6,621 | 6,585 | 35,246 |
| Part II Crimes are less serious offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |
| Part II Crimes are less serious offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |