| MONTH | VAN NUYS | W. VALLEY | N.HOLLYWOOD | FOOTHILL | DEVONSHIRE | BUREAU | CITY |
| DIVISION | DIVISION | DIVISION | DIVISION | DIVISION | TOTAL | TOTAL | |
| JANUARY | 2 | - | 1 | 1 | 1 | 5 | 20 |
| FEBRUARY | 2 | 2 | - | - | - | 4 | 14 |
| MARCH | - | 2 | - | 3 | - | 5 | 19 |
| APRIL | 2 | 1 | 2 | 4 | - | 9 | 23 |
| MAY | 4 | 2 | 1 | - | 2 | 9 | 24 |
| JUNE | - | 1 | 1 | 2 | - | 4 | 17 |
| JULY | 4 | 2 | 1 | 4 | - | 11 | 18 |
| AUGUST | 1 | 2 | - | 2 | 3 | 8 | 26 |
| SEPTEMBER | 2 | 5 | 2 | 2 | 1 | 12 | 22 |
| OCTOBER | - | 2 | - | 3 | 2 | 7 | 20 |
| NOVEMBER | 3 | 2 | - | 3 | 1 | 9 | 27 |
| DECEMBER | 1 | 1 | - | 1 | 3 | 6 | 24 |
| TOTAL 1997 | 21 | 22 | 8 | 25 | 13 | 89 | 254 |





