| MONTH | VAN NUYS | W. VALLEY | N.HOLLYWOOD | FOOTHILL | DEVONSHIRE | BUREAU | CITY |
| DIVISION | DIVISION | DIVISION | DIVISION | DIVISION | TOTAL | TOTAL | |
| JANUARY | 107 | 97 | 86 | 76 | 120 | 486 | 1,634 |
| FEBRUARY | 105 | 106 | 71 | 75 | 84 | 441 | 1,470 |
| MARCH | 119 | 135 | 86 | 73 | 94 | 507 | 1,625 |
| APRIL | 115 | 121 | 85 | 93 | 88 | 502 | 1,653 |
| MAY | 149 | 128 | 99 | 77 | 92 | 545 | 1,674 |
| JUNE | 125 | 110 | 89 | 70 | 101 | 495 | 1,547 |
| JULY | 120 | 122 | 86 | 63 | 81 | 472 | 1,712 |
| AUGUST | 116 | 108 | 82 | 74 | 91 | 471 | 1,649 |
| SEPTEMBER | 131 | 126 | 112 | 68 | 118 | 555 | 1,770 |
| OCTOBER | 114 | 129 | 91 | 63 | 114 | 511 | 1,764 |
| NOVEMBER | 123 | 124 | 96 | 77 | 91 | 511 | 1,685 |
| DECEMBER | 118 | 111 | 79 | 90 | 111 | 509 | 1,620 |
| TOTAL 1997 | 1,442 | 1,417 | 1,062 | 899 | 1,185 | 6,005 | 19,803 |





