| MONTH | VAN NUYS | W. VALLEY | N.HOLLYWOOD | FOOTHILL | DEVONSHIRE | BUREAU | CITY |
| DIVISION | DIVISION | DIVISION | DIVISION | DIVISION | TOTAL | TOTAL | |
| JANUARY | 260 | 243 | 208 | 202 | 230 | 1,143 | 3,565 |
| FEBRUARY | 230 | 225 | 161 | 149 | 154 | 919 | 3,006 |
| MARCH | 241 | 304 | 180 | 174 | 175 | 1,074 | 3,376 |
| APRIL | 240 | 275 | 184 | 184 | 207 | 1,090 | 3,397 |
| MAY | 267 | 253 | 209 | 164 | 192 | 1,085 | 3,454 |
| JUNE | 240 | 248 | 207 | 179 | 205 | 1,079 | 3,315 |
| JULY | 234 | 262 | 203 | 185 | 175 | 1,059 | 3,535 |
| AUGUST | 276 | 267 | 203 | 172 | 208 | 1,126 | 3,532 |
| SEPTEMBER | 268 | 276 | 224 | 153 | 228 | 1,149 | 3,570 |
| OCTOBER | 255 | 255 | 212 | 159 | 231 | 1,112 | 3,623 |
| NOVEMBER | 245 | 278 | 206 | 206 | 204 | 1,139 | 3,596 |
| DECEMBER | 274 | 280 | 247 | 189 | 243 | 1,233 | 3,691 |
| TOTAL 1997 | 3,030 | 3,166 | 2,444 | 2,116 | 2,452 | 13,208 | 41,660 |





