| MONTH | VAN NUYS | W. VALLEY | N.HOLLYWOOD | FOOTHILL | DEVONSHIRE | BUREAU | CITY |
| DIVISION | DIVISION | DIVISION | DIVISION | DIVISION | TOTAL | TOTAL | |
| JANUARY | 151 | 146 | 120 | 125 | 104 | 646 | 1,899 |
| FEBRUARY | 122 | 116 | 89 | 73 | 70 | 470 | 1,510 |
| MARCH | 122 | 166 | 94 | 98 | 81 | 561 | 1,724 |
| APRIL | 122 | 152 | 97 | 87 | 119 | 577 | 1,712 |
| MAY | 114 | 123 | 107 | 87 | 96 | 527 | 1,744 |
| JUNE | 115 | 137 | 116 | 107 | 103 | 578 | 1,745 |
| JULY | 108 | 138 | 116 | 116 | 94 | 572 | 1,791 |
| AUGUST | 159 | 157 | 120 | 95 | 114 | 645 | 1,853 |
| SEPTEMBER | 135 | 145 | 110 | 83 | 108 | 581 | 1,773 |
| OCTOBER | 139 | 122 | 120 | 93 | 113 | 587 | 1,825 |
| NOVEMBER | 119 | 152 | 110 | 126 | 112 | 619 | 1,883 |
| DECEMBER | 154 | 167 | 168 | 98 | 128 | 715 | 2,037 |
| TOTAL 1997 | 1,560 | 1,721 | 1,367 | 1,188 | 1,242 | 7,078 | 21,496 |





