Close this window to return to the LAPD Web site...
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| January | 5,329 | 5,438 | 5,664 | 5,625 | 6,441 | 6,122 | 4,382 | 4,622 | 3,999 | 3,608 |
| February | 5,163 | 5,277 | 5,164 | 5,225 | 5,922 | 5,159 | 4,364 | 3,828 | 3,632 | 2,992 |
| March | 4,914 | 6,053 | 5,920 | 6,303 | 6,169 | 5,791 | 4,697 | 4,395 | 3,962 | 3,225 |
| April | 4,590 | 5,573 | 5,770 | 5,690 | 5,663 | 5,040 | 4,315 | 4,006 | 3,536 | 3,086 |
| May | 4,824 | 5,684 | 5,845 | 6,052 | 5,312 | 5,049 | 4,521 | 3,947 | 3,638 | 2,854 |
| June | 4,654 | 5,639 | 5,351 | 5,813 | 6,066 | 5,083 | 4,236 | 3,708 | 3,339 | 2,821 |
| July | 4,925 | 5,607 | 5,762 | 5,863 | 6,196 | 4,988 | 4,142 | 4,031 | 3,277 | 2,999 |
| August | 5,149 | 5,559 | 5,845 | 5,702 | 6,250 | 5,203 | 4,567 | 3,945 | 3,251 | 3,001 |
| September | 4,768 | 5,456 | 5,465 | 6,044 | 5,611 | 5,024 | 4,096 | 3,808 | 3,115 | 2,884 |
| October | 5,348 | 5,851 | 5,571 | 6,331 | 5,911 | 4,965 | 4,623 | 3,944 | 3,594 | 2,911 |
| November | 5,233 | 5,614 | 5,150 | 6,427 | 5,623 | 5,053 | 4,503 | 3,864 | 3,390 | 2,601 |
| December | 5,220 | 5,189 | 5,237 | 6,490 | 6,037 | 4,984 | 4,433 | 3,726 | 3,818 | 2,761 |
| Total | 60,117 | 66,940 | 66,744 | 71,565 | 71,201 | 62,461 | 52,879 | 47,824 | 42,551 | 35,743 |
Close this window to return to the LAPD Web site...
| Number | % of | |
| Vehicles | City | |
| Central | 642 | 2% |
| Rampart | 1,827 | 5% |
| Hollenbeck | 1,498 | 4% |
| Northeast | 2,234 | 6% |
| Newton | 1,622 | 4% |
| Central Bureau | 7,823 | 21% |
| Southwest | 2,158 | 6% |
| Harbor | 1,935 | 5% |
| 77th Street | 1,646 | 4% |
| Southeast | 1,212 | 3% |
| South Bureau | 6,951 | 19% |
| Hollywood | 2,390 | 6% |
| Wilshire | 3,283 | 9% |
| West LA | 1,635 | 4% |
| Pacific | 2,875 | 8% |
| West Bureau | 10,183 | 27% |
| Van Nuys | 3,069 | 8% |
| West Valley | 2,440 | 7% |
| N Hollywood | 2,643 | 7% |
| Foothill | 2,250 | 6% |
| Devonshire | 2,097 | 6% |
| Valley Bureau | 12,499 | 33% |
| Total all Bureaus | 37,456 | 100% |