| CRIME COMMITTED: | CITY TOTAL: | Hollywood | Wilshire | West L.A. | Pacific | Total Bureau |
| Part I Crimes | ||||||
| Homicide | 546 | 13 | 20 | 7 | 18 | 58 |
| Rape | 323 | 26 | 23 | 9 | 10 | 68 |
| Robbery | 3,703 | 324 | 212 | 81 | 104 | 721 |
| Aggravated Assault | 14,168 | 851 | 975 | 266 | 499 | 2,591 |
| Burglary | 3,384 | 193 | 223 | 112 | 104 | 632 |
| Larceny | 9,711 | 723 | 982 | 566 | 279 | 2,550 |
| Vehicle Theft | 2,740 | 128 | 100 | 51 | 86 | 365 |
| Total Part I Crimes | 34,575 | 2,258 | 2,535 | 1,092 | 1,100 | 6,985 |
| Part II Crimes | ||||||
| Other Assaults | 7,151 | 509 | 472 | 182 | 349 | 1,512 |
| Forgery/Counterfeit | 1,671 | 93 | 126 | 112 | 65 | 396 |
| Embezzlement/Fraud | 879 | 64 | 50 | 26 | 48 | 188 |
| Receive Stolen Property | 1,080 | 56 | 33 | 19 | 31 | 139 |
| Weapon (Possess/Carry) | 2,987 | 168 | 138 | 23 | 61 | 390 |
| Prostitution | 6,128 | 747 | 549 | 27 | 294 | 1,617 |
| Sex Crimes | 2,903 | 446 | 170 | 34 | 162 | 812 |
| Crimes Against Family | 278 | 18 | 13 | - | 10 | 41 |
| Narcotic Drug Laws | 34,686 | 2,549 | 1,749 | 320 | 1,568 | 6,186 |
| Liquor Laws | 13,206 | 415 | 184 | 1,048 | 2,992 | 4,639 |
| Drunkenness | 16,371 | 1,339 | 2,452 | 23 | 403 | 4,217 |
| Disturb the Peace | 604 | 41 | 18 | 9 | 28 | 96 |
| Disorderly Conduct | 1,113 | 351 | 57 | 47 | 76 | 531 |
| Gambling | 1,440 | 19 | 189 | 9 | 13 | 230 |
| Driving Under the Influence | 14,611 | 862 | 972 | 248 | 817 | 2,899 |
| Moving Traffic Violations | 3,994 | 154 | 168 | 54 | 195 | 571 |
| Misc other Violations | 35,196 | 2,616 | 1,792 | 756 | 2,459 | 7,623 |
| Federal Offenses | 21 | 2 | 3 | - | - | 5 |
| Total Part II Crimes | 144,319 | 10,449 | 9,135 | 2,937 | 9,571 | 32,092 |
| C.H.P. Arrests | 6,760 | 155 | 46 | 239 | 307 | 747 |
| Other Agencies | 4,491 | 113 | 73 | 23 | 659 | 868 |
| Total of All Offenses | 190,145 | 12,975 | 11,789 | 4,291 | 11,637 | 40,692 |

| Part I Crimes are the eight serious offenses for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |
| Part II Crimes are less serious offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |
