| CRIME COMMITTED: | CITY TOTAL: | Hollywood | Wilshire | West L.A. | Pacific | Total Bureau |
| Part I Crimes | ||||||
| Homicide | 85 | 5 | 2 | - | 3 | 10 |
| Rape | 29 | 2 | 1 | - | - | 3 |
| Robbery | 1,239 | 50 | 75 | 39 | 33 | 197 |
| Aggravated Assault | 1,026 | 51 | 44 | 24 | 17 | 136 |
| Burglary | 1,128 | 32 | 44 | 38 | 34 | 148 |
| Larceny | 2,469 | 106 | 340 | 156 | 32 | 634 |
| Vehicle Theft | 1,338 | 43 | 62 | 22 | 37 | 164 |
| Total Part I Crimes | 7,314 | 289 | 568 | 279 | 156 | 1,292 |
| Part II Crimes | ||||||
| Other Assaults | 1,135 | 40 | 36 | 14 | 28 | 118 |
| Forgery/Counterfeit | 89 | 1 | 8 | 13 | 1 | 23 |
| Embezzlement/Fraud | 31 | 2 | 1 | 2 | 1 | 6 |
| Receive Stolen Property | 180 | 4 | 5 | 3 | 3 | 15 |
| Weapon (Possess/Carry) | 794 | 30 | 26 | 17 | 11 | 84 |
| Prostitution | 69 | 35 | 1 | - | 6 | 42 |
| Sex Crimes | 235 | 16 | 24 | 3 | 1 | 44 |
| Crimes Against Family | 6 | - | - | - | - | - |
| Narcotic Drug Laws | 2,831 | 117 | 144 | 64 | 130 | 455 |
| Liquor Laws | 252 | 2 | 11 | 3 | 13 | 29 |
| Drunkenness | 26 | 3 | 4 | 1 | - | 8 |
| Disturb the Peace | 79 | 3 | 1 | 1 | 5 | 10 |
| Disorderly Conduct | 45 | 20 | 1 | 2 | - | 23 |
| Gambling | 47 | - | 6 | - | - | 6 |
| Driving Under the Influence | 54 | 2 | 7 | 2 | 4 | 15 |
| Moving Traffic Violations | 215 | 5 | 6 | 2 | 10 | 23 |
| Misc other Violations | 14,179 | 602 | 617 | 64 | 362 | 1,645 |
| Non-Criminal Detentions | 3,592 | 103 | 208 | 44 | 87 | 442 |
| Pre-Delinq. Arrest (601WIC) | 445 | 26 | 14 | 7 | 22 | 69 |
| Total Part II Crimes | 24,304 | 1,011 | 1,120 | 242 | 684 | 3,057 |
| C.H.P. Arrests | 22 | 5 | - | - | - | 5 |
| Other Agencies | 1,799 | 39 | 82 | 19 | 80 | 220 |
| Total of All Offenses | 33,439 | 1,344 | 1,770 | 540 | 920 | 4,574 |

| Part I Crimes are the eight serious offenses for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |

| Part II Crimes are less serious offenses and include: Simple Assaults, Forgery / Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |