Close this window to return to the LAPD Web site...
| CRIME COMMITTED: | Hollywood | Wilshire | West L.A. | Pacific | Bureau Total |
| Other Assaults | 1,814 | 2,053 | 1,163 | 1,463 | 6,493 |
| Forgery/Counterfeit | 426 | 688 | 738 | 653 | 2,505 |
| Fraud | 28 | 43 | 20 | 14 | 105 |
| Embezzlement | 25 | 10 | 15 | 3 | 53 |
| Vandalism | 1,164 | 1,254 | 942 | 1,327 | 4,687 |
| Weapon Violation | 107 | 119 | 63 | 116 | 405 |
| Pimp and Pandering | 14 | 1 | 4 | 1 | 20 |
| Other Sex Offenses | 227 | 290 | 137 | 210 | 864 |
| Crimes Against Family | 33 | 67 | 16 | 43 | 159 |
| Disorderly Conduct | 32 | 14 | 52 | 26 | 124 |
| Vagrancy | 173 | 95 | 100 | 87 | 455 |
| All Other Violations | 1,484 | 1,494 | 1,500 | 1,589 | 6,067 |
| Total Part II Offenses | 5,527 | 6,128 | 4,750 | 5,532 | 21,937 |
| Part II Crimes are less serious offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |
| Part II Crimes are less serious offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |