| MONTH | HOLLYWOOD | WILSHIRE | WEST L.A. | PACIFIC | BUREAU | CITY |
| DIVISION | DIVISION | DIVISION | DIVISION | TOTAL | TOTAL | |
| JANUARY | 1 | 1 | - | - | 2 | 20 |
| FEBRUARY | 2 | 2 | 2 | - | 6 | 14 |
| MARCH | - | - | 1 | 1 | 2 | 19 |
| APRIL | 1 | 2 | 3 | - | 6 | 23 |
| MAY | 4 | 3 | 1 | - | 8 | 24 |
| JUNE | 1 | 1 | 2 | 1 | 5 | 17 |
| JULY | - | 1 | - | - | 1 | 18 |
| AUGUST | 1 | 2 | 1 | 3 | 7 | 26 |
| SEPTEMBER | 1 | - | - | 1 | 2 | 22 |
| OCTOBER | 2 | - | 2 | 1 | 5 | 20 |
| NOVEMBER | 3 | 2 | 2 | 1 | 8 | 27 |
| DECEMBER | 3 | 3 | 3 | - | 9 | 24 |
| TOTAL 1997 | 19 | 17 | 17 | 8 | 61 | 254 |




