| MONTH | HOLLYWOOD | WILSHIRE | WEST L.A. | PACIFIC | BUREAU | CITY |
| DIVISION | DIVISION | DIVISION | DIVISION | TOTAL | TOTAL | |
| JANUARY | 118 | 129 | 141 | 88 | 476 | 1,634 |
| FEBRUARY | 98 | 131 | 106 | 97 | 432 | 1,470 |
| MARCH | 103 | 163 | 115 | 94 | 475 | 1,625 |
| APRIL | 80 | 147 | 114 | 118 | 459 | 1,653 |
| MAY | 97 | 138 | 113 | 98 | 446 | 1,674 |
| JUNE | 97 | 136 | 116 | 79 | 428 | 1,547 |
| JULY | 125 | 157 | 124 | 116 | 522 | 1,712 |
| AUGUST | 97 | 148 | 119 | 109 | 473 | 1,649 |
| SEPTEMBER | 88 | 164 | 105 | 133 | 490 | 1,770 |
| OCTOBER | 104 | 134 | 134 | 108 | 480 | 1,764 |
| NOVEMBER | 108 | 158 | 98 | 98 | 462 | 1,685 |
| DECEMBER | 112 | 142 | 103 | 102 | 459 | 1,620 |
| TOTAL 1997 | 1,227 | 1,747 | 1,388 | 1,240 | 5,602 | 19,803 |




