| MONTH | HOLLYWOOD | WILSHIRE | WEST L.A. | PACIFIC | BUREAU | CITY |
| DIVISION | DIVISION | DIVISION | DIVISION | TOTAL | TOTAL | |
| JANUARY | 275 | 291 | 272 | 183 | 1,021 | 3,565 |
| FEBRUARY | 207 | 277 | 206 | 183 | 873 | 3,006 |
| MARCH | 229 | 296 | 217 | 184 | 926 | 3,376 |
| APRIL | 184 | 271 | 221 | 221 | 897 | 3,397 |
| MAY | 242 | 268 | 203 | 201 | 914 | 3,454 |
| JUNE | 202 | 255 | 244 | 166 | 867 | 3,315 |
| JULY | 260 | 305 | 230 | 218 | 1,013 | 3,535 |
| AUGUST | 238 | 293 | 206 | 209 | 946 | 3,532 |
| SEPTEMBER | 198 | 305 | 215 | 247 | 965 | 3,570 |
| OCTOBER | 227 | 307 | 264 | 181 | 979 | 3,623 |
| NOVEMBER | 229 | 317 | 215 | 207 | 968 | 3,596 |
| DECEMBER | 234 | 291 | 236 | 205 | 966 | 3,691 |
| TOTAL 1997 | 2,725 | 3,476 | 2,729 | 2,405 | 11,335 | 41,660 |




