| MONTH | HOLLYWOOD | WILSHIRE | WEST L.A. | PACIFIC | BUREAU | CITY |
| DIVISION | DIVISION | DIVISION | DIVISION | TOTAL | TOTAL | |
| JANUARY | 156 | 160 | 130 | 95 | 541 | 1,899 |
| FEBRUARY | 106 | 142 | 98 | 86 | 432 | 1,510 |
| MARCH | 125 | 133 | 101 | 89 | 448 | 1,724 |
| APRIL | 102 | 122 | 102 | 103 | 429 | 1,712 |
| MAY | 141 | 125 | 89 | 103 | 458 | 1,744 |
| JUNE | 104 | 118 | 126 | 86 | 434 | 1,745 |
| JULY | 135 | 145 | 106 | 102 | 488 | 1,791 |
| AUGUST | 140 | 143 | 86 | 97 | 466 | 1,853 |
| SEPTEMBER | 109 | 141 | 110 | 112 | 472 | 1,773 |
| OCTOBER | 121 | 173 | 128 | 72 | 494 | 1,825 |
| NOVEMBER | 118 | 157 | 115 | 108 | 498 | 1,883 |
| DECEMBER | 119 | 145 | 130 | 102 | 496 | 2,037 |
| TOTAL 1997 | 1,476 | 1,704 | 1,321 | 1,155 | 5,656 | 21,496 |




