Close this window to return to the LAPD Web site...
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
| January | 3,420 | 3,328 | 3,380 | 3,623 | 3,511 | 3,124 | 2,886 | 2,951 | 2,545 | 2,492 |
| February | 3,067 | 3,001 | 3,217 | 3,459 | 2,938 | 2,836 | 3,024 | 2,642 | 2,350 | 2,149 |
| March | 3,525 | 3,546 | 3,416 | 3,844 | 3,610 | 3,206 | 3,097 | 2,895 | 3,031 | 2,653 |
| April | 3,780 | 3,698 | 3,897 | 4,180 | 3,793 | 3,122 | 3,176 | 3,055 | 2,713 | 2,565 |
| May | 3,889 | 3,997 | 4,037 | 4,037 | 4,030 | 3,327 | 3,097 | 3,193 | 3,198 | 2,781 |
| June | 3,681 | 3,985 | 4,172 | 3,957 | 3,967 | 3,558 | 3,362 | 3,276 | 2,967 | 2,737 |
| July | 4,190 | 4,395 | 4,508 | 4,313 | 3,938 | 3,817 | 3,751 | 3,372 | 3,042 | 3,032 |
| August | 3,688 | 4,239 | 4,603 | 4,583 | 3,903 | 4,081 | 3,743 | 3,250 | 3,256 | 3,228 |
| September | 3,712 | 4,103 | 4,526 | 4,036 | 3,528 | 3,747 | 3,603 | 3,026 | 3,118 | 2,678 |
| October | 3,764 | 3,811 | 4,093 | 3,867 | 3,414 | 3,437 | 3,529 | 2,794 | 2,875 | 2,499 |
| November | 3,481 | 3,339 | 3,913 | 3,566 | 3,194 | 2,713 | 3,043 | 2,503 | 2,675 | 2,278 |
| December | 3,473 | 3,591 | 3,646 | 3,271 | 2,847 | 3,022 | 2,836 | 2,666 | 2,455 | 2,429 |
| Total | 43,670 | 45,033 | 47,408 | 46,736 | 42,673 | 39,990 | 39,147 | 35,623 | 34,225 | 31,521 |
Total Number of Aggravated Assaults by Bureau/Community Police Station 1998
Close this window to return to the LAPD Web site...
| Number | % of | |
| Assaults | City | |
| Central | 910 | 3% |
| Rampart | 2,530 | 8% |
| Hollenbeck | 1,560 | 5% |
| Northeast | 1,607 | 5% |
| Newton | 1,930 | 6% |
| Central Bureau | 8,537 | 27% |
| Southwest | 1,966 | 6% |
| Harbor | 1,575 | 5% |
| 77th Street | 2,755 | 9% |
| Southeast | 2,712 | 9% |
| South Bureau | 9,008 | 29% |
| Hollywood | 1,486 | 5% |
| Wilshire | 2,038 | 6% |
| West LA | 704 | 2% |
| Pacific | 1,184 | 4% |
| West Bureau | 5,412 | 17% |
| Van Nuys | 1,797 | 6% |
| West Valley | 1,486 | 5% |
| N Hollywood | 1,561 | 5% |
| Foothill | 2,092 | 7% |
| Devonshire | 1,628 | 5% |
| Valley Bureau | 8,564 | 27% |
| Total all Bureaus | 31,521 | 100% |