Total Number of Burglaries and Attempt Burglaries in the City of Los Angeles
for the past 10 years
Close this window to return to the LAPD Web site...
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
| January | 4,424 | 4,466 | 4,822 | 4,746 | 4,750 | 3,738 | 3,659 | 3,450 | 3,044 | 2,347 |
| February | 4,079 | 3,943 | 4,221 | 4,325 | 3,858 | 3,443 | 3,288 | 3,053 | 2,412 | 2,310 |
| March | 4,573 | 4,527 | 4,774 | 4,613 | 4,303 | 3,617 | 3,755 | 3,075 | 2,564 | 2,353 |
| April | 4,307 | 4,281 | 4,575 | 4,457 | 4,264 | 3,435 | 3,354 | 2,957 | 2,536 | 2,123 |
| May | 4,373 | 4,429 | 4,610 | 6,676 | 4,374 | 3,758 | 3,312 | 3,314 | 2,474 | 2,365 |
| June | 4,257 | 3,929 | 4,467 | 4,973 | 4,258 | 3,684 | 3,407 | 2,844 | 2,399 | 2,122 |
| July | 4,470 | 4,338 | 4,940 | 5,111 | 4,319 | 3,690 | 3,385 | 2,961 | 2,687 | 2,143 |
| August | 4,183 | 4,503 | 5,204 | 4,863 | 4,208 | 3,671 | 3,567 | 2,923 | 2,432 | 2,193 |
| September | 4,110 | 4,334 | 5,038 | 4,450 | 4,093 | 3,544 | 3,422 | 2,767 | 2,458 | 1,961 |
| October | 4,212 | 4,456 | 5,184 | 4,514 | 4,066 | 3,573 | 3,622 | 2,960 | 2,391 | 2,084 |
| November | 4,187 | 4,059 | 4,798 | 4,501 | 3,994 | 3,643 | 3,369 | 2,617 | 2,335 | 1,884 |
| December | 4,021 | 4,221 | 4,827 | 4,536 | 3,752 | 3,731 | 3,175 | 2,937 | 2,444 | 1,935 |
| Total | 51,196 | 51,486 | 57,460 | 57,765 | 50,239 | 43,527 | 41,315 | 35,858 | 30,176 | 25,820 |
Total Number of Burglaries and Attempt Burglaries by Bureau/Community Police Station 1998
| Number Burglaries |
% of City |
|
|
Central |
744 | 3% |
| Rampart | 1,111 |
4% |
| Hollenbeck | 778 | 3% |
| Northeast | 1,231 | 5% |
| Newton | 1,136 | 4% |
| Central Bureau | 5,000 | 19% |
| Southwest | 1,373 | 5% |
| Harbor | 1,454 | 6% |
| 77th Street | 1,503 | 6% |
| Southeast | 1,572 | 6% |
| South Bureau | 5,902 | 23% |
| Hollywood | 1,201 | 5% |
| Wilshire | 1,761 | 7% |
| West LA | 1,253 | 5% |
| Pacific | 1,394 | 5% |
| West Bureau | 5,609 | 22% |
| Van Nuys | 1,674 | 6% |
| West Valley | 2,211 | 9% |
| N Hollywood | 1,580 | 6% |
| Foothill | 1,686 | 7% |
| Devonshire | 2,158 | 8% |
| Valley Bureau | 9,309 | 36% |
| Total all Bureaus | 25,820 | 100% |