Traffic Collisions per 1000 Population

Close this window to return to the LAPD Web site...

SUMMARY OF CITY OF LOS ANGELES TRAFFIC COLLISION AND CITATION RATES PER 1000 POPULATION FOR 1998
AREA TRAFFIC ACCIDENTS MOVING CITATIONS
  1998 1997 % Change 1998 1997 % Change
Central 41.7 42.1 -1.0% 657.3 745.0 -11.8%
Rampart 8.7 8.7 0.0% 107.0 123.7 -13.5%
Hollenbeck 8.4 8.1 3.7% 102.0 92.0 10.9%
Northeast 8.8 8.7 1.1% 87.0 84.9 2.5%
Newton 12.2 12.3 -0.8% 148.8 170.9 -12.9%
Central Bureau 10.7 10.6 0.9% 131.7 141.4 -6.9%
             
Southwest 13.6 14.0 -2.9% 197.8 197.0 0.4%
Harbor 10.4 10.9 -4.6% 136.8 128.2 6.7%
77th Street 12.6 11.7 7.7% 130.0 114.5 13.5%
Southeast 9.9 10.4 -4.8% 101.5 121.6 -16.5%
South Bureau 11.7 11.8 -0.8% 143.6 140.8 2.0%
             
Hollywood 14.2 14.1 0.7% 153.0 196.2 -22.0%
Wilshire 13.7 14.9 -8.1% 121.5 106.0 14.6%
West L.A. 12.7 12.6 0.8% 134.7 131.6 2.4%
Pacific 11.6 12.0 -3.3% 173.7 183.8 -5.5%
West Bureau 13.1 13.4 -2.2% 144.5 151.8 -4.8%
             
Van Nuys 11.3 11.8 -4.2% 194.1 223.4 -13.1%
West Valley 11.2 10.7 4.7% 128.6 142.6 -9.8%
N. Hollywood 11.6 11.1 4.5% 107.6 118.4 -9.1%
Foothill 7.6 8.0 -5.0% 101.2 110.1 -8.1%
Devonshire 11.6 10.2 13.7% 154.8 174.4 -11.2%
Valley Bureau 10.6 10.3 2.9% 137.4 153.9 -10.7%
TOTAL CITY 11.4 11.4 0.0% 138.7 148.1 -6.3%