Close this window to return to the LAPD Web site...
|
TOTAL NUMBER OF ADULT ARRESTS BY COMMUNITY POLICE STATION |
|||||||
|
CENTRAL BUREAU |
|||||||
| CRIME COMMITTED | CITY TOTAL | Central | Rampart | Hollenbeck | Northeast | Newton | Total Bureau |
|
Part I Crimes |
|||||||
| Homicide | 454 | 33 | 31 | 27 | 14 | 21 | 126 |
| Rape | 378 | 20 | 31 | 8 | 15 | 19 | 93 |
| Robbery | 3,413 | 263 | 351 | 112 | 129 | 301 | 1,156 |
| Aggravated Assault | 14,145 | 601 | 1,255 | 544 | 616 | 794 | 3,810 |
| Burglary | 3,158 | 151 | 130 | 116 | 118 | 205 | 720 |
| Larceny | 9,646 | 602 | 372 | 212 | 501 | 278 | 1,965 |
| Vehicle Theft | 2,312 | 70 | 197 | 94 | 76 | 193 | 630 |
| Total Part I Crimes | 33,506 | 1,740 | 2,367 | 1,113 | 1,469 | 1,811 | 8,500 |
| Part II Crimes | |||||||
| Other Assaults | 7,115 | 396 | 442 | 263 | 364 | 223 | 1,688 |
| Forgery/Counterfeit | 1,423 | 65 | 84 | 18 | 42 | 26 | 235 |
| Embezzlement/Fraud | 853 | 104 | 67 | 7 | 18 | 28 | 224 |
| Receive Stolen Property | 951 | 34 | 58 | 35 | 25 | 67 | 219 |
| Weapon (Possess/Carry) | 2,389 | 100 | 146 | 108 | 98 | 186 | 638 |
| Prostitution | 5,866 | 352 | 481 | 142 | 122 | 414 | 1,511 |
| Sex Crimes | 3,276 | 373 | 122 | 60 | 445 | 126 | 1,126 |
| Crimes Against Family | 192 | 13 | 16 | 11 | 8 | 7 | 55 |
| Narcotic Drug Laws | 35,830 | 3,151 | 4,955 | 1,374 | 1,136 | 2,032 | 12,648 |
| Liquor Laws | 11,738 | 81 | 331 | 448 | 118 | 244 | 1,222 |
| Drunkenness | 19,340 | 922 | 1,946 | 664 | 785 | 1,455 | 5,772 |
| Disturb the Peace | 593 | 44 | 38 | 16 | 41 | 38 | 177 |
| Disorderly Conduct | 979 | 34 | 78 | 4 | 42 | 27 | 185 |
| Gambling | 1,060 | 38 | 240 | 4 | 257 | 27 | 566 |
| Driving Under the Influence | 13,749 | 386 | 988 | 806 | 525 | 980 | 3,685 |
| Moving Traffic Violations | 3,900 | 131 | 151 | 200 | 124 | 136 | 742 |
| Misc other Violations | 33,655 | 2,597 | 3,256 | 1,087 | 1,003 | 2,465 | 10,408 |
| Federal Offenses | 28 | 1 | 4 | - | - | 2 | 7 |
| Total Part II Crimes | 142,937 | 8,822 | 13,403 | 5,247 | 5,153 | 8,483 | 41,108 |
| C.H.P. Arrests | 6,796 | 387 | 683 | 520 | 400 | 727 | 2,717 |
| Other Agencies | 3,777 | 140 | 117 | 350 | 513 | 54 | 1,174 |
| Total of All Offenses | 187,016 | 11,089 | 16,570 | 7,230 | 7,535 | 11,075 | 53,499 |
| Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |
| Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |