Close this window to return to the LAPD Web site...
| TOTAL NUMBER OF ADULT ARRESTS IN 1998 FOR THE CITY OF LOS ANGELES | |||||||||||||
| CRIME COMMITTED | YEAR | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
|
Part I Crimes |
|||||||||||||
| Homicide | 454 | 43 | 39 | 46 | 44 | 41 | 28 | 28 | 20 | 40 | 41 | 43 | 41 |
| Rape | 378 | 29 | 35 | 36 | 32 | 43 | 23 | 26 | 34 | 27 | 32 | 31 | 30 |
| Robbery | 3,413 | 338 | 251 | 285 | 296 | 276 | 258 | 299 | 297 | 324 | 258 | 259 | 272 |
| Aggravated Assault | 14,145 | 1,121 | 965 | 1,147 | 1,129 | 1,299 | 1,256 | 1,398 | 1,368 | 1,211 | 1,103 | 1,038 | 1,110 |
| Burglary | 3,158 | 274 | 209 | 238 | 297 | 282 | 273 | 301 | 260 | 235 | 280 | 247 | 262 |
| Larceny | 9,646 | 721 | 713 | 777 | 727 | 768 | 828 | 810 | 812 | 807 | 887 | 889 | 907 |
| Vehicle Theft | 2,312 | 249 | 225 | 238 | 253 | 188 | 174 | 163 | 165 | 194 | 148 | 160 | 155 |
| Total Part I Crimes | 33,506 | 2,775 | 2,437 | 2,767 | 2,778 | 2,897 | 2,840 | 3,025 | 2,956 | 2,838 | 2,749 | 2,667 | 2,777 |
| Part II Crimes | |||||||||||||
| Other Assaults | 7,115 | 598 | 521 | 610 | 575 | 587 | 560 | 736 | 674 | 580 | 599 | 531 | 544 |
| Forgery/Counterfeit | 1,423 | 141 | 140 | 131 | 117 | 120 | 139 | 108 | 120 | 103 | 81 | 98 | 125 |
| Embezzlement/Fraud | 853 | 70 | 75 | 71 | 75 | 76 | 83 | 65 | 78 | 60 | 67 | 74 | 59 |
| Receive Stolen Property | 951 | 110 | 97 | 93 | 85 | 78 | 69 | 87 | 66 | 81 | 71 | 62 | 52 |
| Weapon (Possess) | 2,389 | 260 | 200 | 208 | 197 | 176 | 209 | 227 | 174 | 190 | 192 | 172 | 184 |
| Prostitution | 5,866 | 587 | 516 | 552 | 496 | 546 | 487 | 557 | 427 | 461 | 505 | 367 | 365 |
| Sex Crimes | 3,276 | 311 | 262 | 232 | 290 | 278 | 273 | 287 | 389 | 305 | 271 | 218 | 220 |
| Crimes Against Family | 192 | 22 | 13 | 23 | 20 | 19 | 18 | 18 | 20 | 12 | 14 | 6 | 7 |
| Narcotic Drug Laws | 35,830 | 3,113 | 3,063 | 3,406 | 3,357 | 3,136 | 3,032 | 3,097 | 2,761 | 2,843 | 2,916 | 2,698 | 2,408 |
| Liquor Laws | 11,738 | 770 | 560 | 845 | 968 | 1,102 | 1,039 | 1,251 | 1,269 | 1,093 | 1,088 | 969 | 784 |
| Drunkenness | 19,340 | 1,476 | 1,411 | 1,521 | 1,504 | 1,654 | 1,722 | 1,995 | 2,080 | 1,730 | 1,730 | 1,351 | 1,166 |
| Disturb the Peace | 593 | 39 | 33 | 44 | 61 | 74 | 48 | 53 | 56 | 51 | 54 | 38 | 42 |
| Disorderly Conduct | 979 | 99 | 106 | 87 | 88 | 93 | 74 | 76 | 50 | 86 | 90 | 66 | 64 |
| Gambling | 1,060 | 74 | 104 | 90 | 105 | 72 | 153 | 76 | 87 | 75 | 94 | 67 | 63 |
| Driving Under Influence | 13,749 | 1,296 | 1,108 | 1,237 | 1,198 | 1,326 | 1,102 | 1,148 | 1,065 | 1,011 | 1,168 | 1,080 | 1,010 |
| Moving Traffic Violations | 3,900 | 340 | 319 | 360 | 338 | 389 | 310 | 329 | 317 | 349 | 315 | 280 | 254 |
| Misc other Violations | 33,655 | 2,894 | 2,822 | 2,930 | 2,825 | 3,231 | 3,016 | 2,930 | 2,675 | 2,695 | 2,766 | 2,568 | 2,303 |
| Federal Offenses | 28 | 5 | 5 | 2 | 2 | 4 | 3 | 1 | 2 | 3 | - | - | 1 |
| Total Part II Crimes | 142,937 | 12,205 | 11,355 | 12,442 | 12,301 | 12,961 | 12,337 | 13,041 | 12,250 | 11,728 | 12,021 | 10,645 | 9,651 |
| C.H.P. Arrests | 6,796 | 581 | 417 | 550 | 558 | 642 | 561 | 579 | 581 | 545 | 678 | 585 | 519 |
| Other Agencies | 3,777 | 346 | 281 | 354 | 314 | 347 | 299 | 289 | 336 | 324 | 311 | 289 | 287 |
| Total of All Offenses | 187,016 | 15,907 | 14,490 | 16,113 | 15,951 | 16,847 | 16,037 | 16,934 | 16,123 | 15,435 | 15,759 | 14,186 | 13,234 |
| Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. | |||||||||||||
| Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |