Adults Arrested by Sex and Age

Close this window to return to the LAPD Web site...

TOTAL ADULT ARRESTS FOR THE CITY OF LOS ANGELES 1998
CRIME COMMITTED YEAR     18-20 Yrs 21-24 Yrs 25-34 Yrs 35-44 Yrs 45+ Yrs
  Male Female M F M F M F M F M F

Part I Crimes

                         
Homicide 454 403 51 95 8 121 8 105 15 58 13 24 7
Rape 378 376 2 36 1 65 1 138 0 100 0 37 0
Robbery 3,413 3,029 384 868 70 627 77 877 138 510 85 147 14
Aggravated Assault 14,145 11,457 2,688 1,040 226 1,603 366 4,215 1,040 3,060 811 1,539 245
Burglary 3,158 2,609 549 606 89 348 62 757 163 672 174 226 61
Larceny 9,646 6,301 3,345 915 536 764 499 1,738 997 1,675 783 1,209 530
Vehicle Theft 2,312 2,021 291 613 60 395 34 595 118 313 70 105 9

Total Part I Crimes

33,506 26,196 7,310 4,173 990 3,923 1,047 8,425 2,471 6,388 1,936 3,287 866
                           

Part II Crimes

                         
Other Assaults 7,115 6,024 1,091 651 112 900 169 2,058 382 1,550 303 865 125
Forgery/Counterfeit 1,423 826 597 116 106 138 100 294 199 184 125 94 67
Embezzlement/Fraud 853 709 144 71 14 91 15 264 55 183 42 100 18
Receive Stolen Property 951 868 83 177 9 151 16 283 32 180 19 77 7
Weapon (Possess/Carry) 2,389 2,264 125 538 18 495 23 633 32 387 41 211 11
Prostitution 5,866 3,290 2,576 227 238 479 244 1,394 874 807 973 383 247
Sex Crimes 3,276 2,884 392 165 76 269 64 979 141 843 97 628 14
Crimes Against Family 192 135 57 3 2 21 6 55 28 39 18 17 3
Narcotic Drug Laws 35,830 29,180 6,650 3,646 433 3,799 630 9,056 2,286 8,314 2,459 4,365 842
Liquor Laws 11,738 10,412 1,326 889 125 959 122 2,691 379 3,352 450 2,521 250
Drunkenness 19,340 17,836 1,504 738 41 1,642 79 4,859 426 5,711 637 4,886 321
Disturb the Peace 593 502 91 75 11 75 11 161 24 110 24 81 21
Disorderly Conduct 979 438 541 40 137 46 98 151 139 130 133 71 34
Gambling 1,060 1,012 48 67 3 88 2 296 12 280 16 281 15
Driving Under Influence 13,749 12,431 1,318 552 41 1,648 154 5,012 503 3,393 405 1,826 215
Moving Traffic Violations 3,900 3,555 345 395 19 730 66 1,386 150 759 83 285 27
Misc other Violations 33,655 28,131 5,524 3,371 448 3,553 563 7,474 1,644 7,612 1,823 6,121 1,046
Federal Offenses 28 27 1 4 0 4 0 7 0 10 1 2 0
Total Part II Crimes 142,937 120,524 22,413 11,725 1,833 15,088 2,362 37,053 7,306 33,844 7,649 22,814 3,263
       
C.H.P. Arrests 6,796 5,896 900 344 56 963 152 2,541 378 1,360 213 688 101
Other Agencies 3,777 3,359 418 371 38 427 44 1,064 127 944 133 553 76
Total of All Offenses 187,016 155,975 31,041 16,613 2,917 20,401 3,605 49,083 10,282 42,536 9,931 27,342 4,306
Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations.
Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations.

ChartObject Sex of Adults Arrested for Part I Crimes

ChartObject Sex of Adults Arrested for All Crimes in 1998

ChartObject Sex of Adults Arrested for Part II Crimes

ChartObject Sex of Adults Arrested for Vehicle Theft

ChartObject Sex of Adults Arrested for Larceny

ChartObject Sex of Adults Arrested for Burglary

ChartObject Sex of Adults Arrested for Aggravated Assault

ChartObject Sex of Adults Arrested for Robbery

ChartObject Sex of Adults Arrested for Rape

ChartObject Sex of Adults Arrested for Homicide