Close this window to return to the LAPD Web site...
| TOTAL NUMBER OF ADULT ARRESTS BY COMMUNITY POLICE STATION | |||||||
|
VALLEY BUREAU |
|||||||
| CRIME COMMITTED | CITY TOTAL | Van Nuys | W.Valley | N.Hollywood | Foothill | Devonshire | Total Bureau |
|
Part I Crimes |
|||||||
| Homicide | 454 | 11 | 13 | 20 | 36 | 24 | 104 |
| Rape | 378 | 25 | 14 | 18 | 21 | 22 | 100 |
| Robbery | 3,413 | 191 | 106 | 115 | 108 | 114 | 634 |
| Aggravated Assault | 14,145 | 938 | 724 | 650 | 902 | 696 | 3,910 |
| Burglary | 3,158 | 239 | 224 | 272 | 209 | 190 | 1,134 |
| Larceny | 9,646 | 652 | 809 | 353 | 300 | 818 | 2,932 |
| Vehicle Theft | 2,312 | 106 | 77 | 74 | 159 | 139 | 555 |
| Total Part I Crimes | 33,506 | 2,162 | 1,967 | 1,502 | 1,735 | 2,003 | 9,369 |
|
Part II Crimes |
|||||||
| Other Assaults | 7,115 | 547 | 446 | 352 | 473 | 510 | 2,328 |
| Forgery/Counterfeit | 1,423 | 149 | 113 | 98 | 49 | 107 | 516 |
| Embezzlement/Fraud | 853 | 57 | 94 | 62 | 61 | 35 | 309 |
| Receive Stolen Property | 951 | 61 | 77 | 37 | 86 | 36 | 297 |
| Weapon (Possess/Carry) | 2,389 | 138 | 103 | 94 | 194 | 118 | 647 |
| Prostitution | 5,866 | 289 | 107 | 204 | 207 | 230 | 1,037 |
| Sex Crimes | 3,276 | 221 | 141 | 258 | 154 | 110 | 884 |
| Crimes Against Family | 192 | 12 | 11 | 4 | 14 | 6 | 47 |
| Narcotic Drug Laws | 35,830 | 1,470 | 1,161 | 1,349 | 1,800 | 2,676 | 8,456 |
| Liquor Laws | 11,738 | 310 | 1,020 | 855 | 421 | 338 | 2,944 |
| Drunkenness | 19,340 | 1,560 | 202 | 1,765 | 1,188 | 831 | 5,546 |
| Disturb the Peace | 593 | 28 | 40 | 25 | 38 | 28 | 159 |
| Disorderly Conduct | 979 | 42 | 27 | 19 | 25 | 44 | 157 |
| Gambling | 1,060 | 55 | 33 | 51 | 37 | 17 | 193 |
| Driving Under the Influence | 13,749 | 1,195 | 621 | 771 | 871 | 1,038 | 4,496 |
| Moving Traffic Violations | 3,900 | 384 | 316 | 228 | 238 | 340 | 1,506 |
| Misc other Violations | 33,655 | 1,976 | 1,261 | 1,751 | 1,443 | 1,496 | 7,927 |
| Federal Offenses | 28 | 2 | 1 | 2 | 1 | 1 | 7 |
| Total Part II Crimes | 142,937 | 8,496 | 5,774 | 7,925 | 7,300 | 7,961 | 37,456 |
| C.H.P. Arrests | 6,796 | 669 | 448 | 594 | 646 | 361 | 2,718 |
| Other Agencies | 3,777 | 379 | 74 | 403 | 159 | 176 | 1,191 |
| Total of All Offenses | 187,016 | 11,706 | 8,263 | 10,424 | 9,840 | 10,501 | 50,734 |
| Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |
| Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |