Close this window to return to the LAPD Web site...
| TOTAL NUMBER OF ADULT ARRESTS BY COMMUNITY POLICE STATION | ||||||
| WEST BUREAU | ||||||
| CRIME COMMITTED | CITY TOTAL | Hollywood | Wilshire | West L.A. | Pacific | Total Bureau |
|
Part I Crimes |
||||||
| Homicide | 454 | 11 | 14 | 2 | 17 | 44 |
| Rape | 378 | 18 | 45 | 11 | 18 | 92 |
| Robbery | 3,413 | 272 | 206 | 68 | 97 | 643 |
| Aggravated Assault | 14,145 | 808 | 852 | 306 | 534 | 2,500 |
| Burglary | 3,158 | 154 | 214 | 91 | 126 | 585 |
| Larceny | 9,646 | 757 | 812 | 612 | 372 | 2,553 |
| Vehicle Theft | 2,312 | 95 | 98 | 43 | 64 | 300 |
| Total Part I Crimes | 33,506 | 2,115 | 2,241 | 1,133 | 1,228 | 6,717 |
|
Part II Crimes |
||||||
| Other Assaults | 7,115 | 494 | 495 | 160 | 378 | 1,527 |
| Forgery/Counterfeit | 1,423 | 74 | 98 | 89 | 59 | 320 |
| Embezzlement/Fraud | 853 | 72 | 36 | 35 | 64 | 207 |
| Receive Stolen Property | 951 | 57 | 15 | 18 | 37 | 127 |
| Weapon (Possess/Carry) | 2,389 | 123 | 105 | 32 | 49 | 309 |
| Prostitution | 5,866 | 1,392 | 306 | 80 | 175 | 1,953 |
| Sex Crimes | 3,276 | 552 | 124 | 61 | 105 | 842 |
| Crimes Against Family | 192 | 9 | 10 | 3 | 6 | 28 |
| Narcotic Drug Laws | 35,830 | 2,531 | 1,513 | 352 | 1,574 | 5,970 |
| Liquor Laws | 11,738 | 180 | 161 | 1,017 | 4,748 | 6,106 |
| Drunkenness | 19,340 | 2,787 | 1,680 | 73 | 382 | 4,922 |
| Disturb the Peace | 593 | 84 | 26 | 8 | 34 | 152 |
| Disorderly Conduct | 979 | 367 | 41 | 21 | 94 | 523 |
| Gambling | 1,060 | 24 | 34 | 10 | 8 | 76 |
| Driving Under the Influence | 13,749 | 801 | 996 | 260 | 859 | 2,916 |
| Moving Traffic Violations | 3,900 | 121 | 170 | 66 | 208 | 565 |
| Misc other Violations | 33,655 | 2,965 | 2,268 | 725 | 2,211 | 8,169 |
| Federal Offenses | 28 | 3 | 4 | 1 | - | 8 |
| Total Part II Crimes | 142,937 | 12,636 | 8,082 | 3,011 | 10,991 | 34,720 |
| C.H.P. Arrests | 6,796 | 336 | 90 | 169 | 281 | 876 |
| Other Agencies | 3,777 | 88 | 17 | 18 | 528 | 651 |
| Total of All Offenses | 187,016 | 15,175 | 10,430 | 4,331 | 13,028 | 42,964 |
| Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |
| Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |