Close this window to return to the LAPD Web site...
| TOTAL PROPERTY DAMAGE TRAFFIC COLLISIONS FOR 1998 - CENTRAL BUREAU | |||||||
| MONTH | CENTRAL DIVISION |
RAMPART DIVISION |
HOLLENBECK DIVISION |
NORTHEAST DIVISION |
NEWTON DIVISION |
BUREAU TOTAL |
CITY TOTAL |
| JANUARY | 71 | 133 | 85 | 107 | 72 | 468 | 1,837 |
| FEBRUARY | 70 | 110 | 79 | 98 | 83 | 440 | 1,888 |
| MARCH | 83 | 114 | 88 | 96 | 80 | 461 | 1,931 |
| APRIL | 86 | 103 | 71 | 94 | 82 | 436 | 1,747 |
| MAY | 83 | 101 | 79 | 127 | 76 | 466 | 1,842 |
| JUNE | 68 | 110 | 71 | 93 | 67 | 409 | 1,746 |
| JULY | 92 | 89 | 84 | 104 | 73 | 442 | 1,794 |
| AUGUST | 59 | 109 | 84 | 112 | 81 | 445 | 1,835 |
| SEPTEMBER | 72 | 93 | 66 | 101 | 77 | 409 | 1,707 |
| OCTOBER | 69 | 127 | 91 | 102 | 75 | 464 | 1,841 |
| NOVEMBER | 69 | 94 | 79 | 97 | 81 | 420 | 1,660 |
| DECEMBER | 71 | 126 | 88 | 122 | 85 | 492 | 1,856 |
|
TOTAL 1998 |
893 | 1,309 | 965 | 1,253 | 932 | 5,352 | 21,684 |