Central Bureau Total Traffic Collisions

Close this window to return to the LAPD Web site...

TOTAL TRAFFIC COLLISIONS FOR 1998 - CENTRAL BUREAU

MONTH CENTRAL
DIVISION
RAMPART
DIVISION
HOLLENBECK
DIVISION
NORTHEAST
DIVISION
NEWTON
DIVISION
BUREAU
TOTAL
CITY
TOTAL
JANUARY 123 209 151 190 124 797 3,367
FEBRUARY 140 182 136 173 141 772 3,358
MARCH 150 204 174 185 143 856 3,657
APRIL 156 200 134 173 145 808 3,438
MAY 140 207 118 212 155 832 3,551
JUNE 135 188 125 165 144 757 3,413
JULY 156 171 146 189 150 812 3,578
AUGUST 145 202 142 207 152 848 3,694
SEPTEMBER 144 170 118 174 145 751 3,410
OCTOBER 144 221 141 181 159 846 3,813
NOVEMBER 134 190 141 174 161 800 3,501
DECEMBER 139 218 153 214 149 873 3,659
TOTAL 1998 1,706 2,362 1,679 2,237 1,768 9,752 42,439

ChartObject Traffic Collisions Citywide Total 1998
Number of Collisions by Month

ChartObject Traffic Collisions Central Bureau
Number of Collisions by Month

ChartObject Traffic Collisions in Newton Division
Number of Collisions by Month

ChartObject Traffic Collisions in Northeast Division
Number of Collisions by Month

ChartObject Traffic Collisions in Hollenbeck Division
Number of Collisions by Month

ChartObject Traffic Collisions in Rampart Division
Number of Collisions by Month

ChartObject Traffic Collisions in Central Division
Number of Collisions by Month